Trim | Style | Engine | Drive Train | MSRP | |
---|---|---|---|---|---|
Sedan - AWD | |||||
|
SH-AWD | 4 Cylinder | AWD | 39500 | |
|
w/Technology Package | SH-AWD w/Technology Package | 4 Cylinder | AWD | 43500 |
|
w/A-Spec Package | SH-AWD w/A-Spec Package | 4 Cylinder | AWD | 46250 |
|
w/Advance Package | SH-AWD w/Advance Package | 4 Cylinder | AWD | 48300 |
Sedan - FWD | |||||
|
FWD | 4 Cylinder | FWD | 37500 | |
|
w/Technology Package | FWD w/Technology Package | 4 Cylinder | FWD | 41500 |
|
w/A-Spec Package | FWD w/A-Spec Package | 4 Cylinder | FWD | 44250 |
|
w/Advance Package | FWD w/Advance Package | 4 Cylinder | FWD | 46300 |
2021 Acura TLX | MSRP | Invoice | ||
---|---|---|---|---|
|
2021 Acura TLX | $37,500 | $36,554 | |
Similar Cars to Consider | MSRP | Invoice | Compare | |
![]() |
2021 Nissan Maxima | $36,990 | $34,530 | Acura TLX VS Nissan Maxima |
![]() |
2021 Lexus ES 350 | $40,000 | $37,468 | Acura TLX VS Lexus ES 350 |
![]() |
2021 Infiniti Q50 | $36,600 | $0 | Acura TLX VS Infiniti Q50 |
![]() |
2021 Toyota Avalon | $35,875 | $32,288 | Acura TLX VS Toyota Avalon |
![]() |
2021 Volvo S60 | $38,950 | $36,613 | Acura TLX VS Volvo S60 |
Interested to see how the 2021 Acura TLX ranks against similar cars in terms of key attributes? Here are the 2021 Acura TLX rankings for MPG, horsepower, torque, leg room, head room, shoulder room, hip room and so forth.