Subaru Impreza ›› 2016 ›› 2016 Subaru Impreza |
||
|
Shopping Tools |
|
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
AWD 2.0i 4dr Sedan 5M | 4 Cylinder | AWD | 18295 |
AWD 2.0i 4dr Sedan CVT | 4 Cylinder | AWD | 19295 |
AWD 2.0i Premium 4dr Sedan | 4 Cylinder | AWD | 21095 |
AWD 2.0i Limited 4dr Sedan | 4 Cylinder | AWD | 22595 |
AWD 2.0i 4dr Wagon CVT | 4 Cylinder | AWD | 19795 |
AWD 2.0i 4dr Wagon 5M | 4 Cylinder | AWD | 18795 |
AWD 2.0i Premium 4dr Wagon | 4 Cylinder | AWD | 21595 |
AWD 2.0i Limited 4dr Wagon | 4 Cylinder | AWD | 23095 |
AWD 2.0i Sport Premium 4dr Wagon CVT | 4 Cylinder | AWD | 22095 |
AWD 2.0i Sport Premium 4dr Wagon 5M | 4 Cylinder | AWD | 21095 |
AWD 2.0i Sport Limited 4dr Wagon | 4 Cylinder | AWD | 23595 |
2016 Subaru Impreza | ||
---|---|---|
2016 Subaru Impreza | ||
Compare | ||
Subaru Impreza vs. Subaru WRX | ||
Subaru Impreza vs. Subaru Legacy | ||
Subaru Impreza vs. Subaru Outback |