2015 Subaru XV Crosstrek Safety Ratings |
||
|
Shopping Tools |
|
NHTSA Crash Test Ratings
Research the 2015 Subaru XV Crosstrek safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
| Style | Frontal Passenger | Frontal Driver | Side Front | Side Rear | Rollover Rating | Total Score |
|---|---|---|---|---|---|---|
| AWD 2.0i Limited 4dr Crossover | 4 | 4 | 5 | 5 | 4 | 5 |
| AWD 2.0i Premium 4dr Crossover 5M | 4 | 4 | 5 | 5 | 4 | 5 |
| AWD 2.0i Premium 4dr Crossover CVT | 4 | 4 | 5 | 5 | 4 | 5 |
| AWD 4dr Crossover | 4 | 4 | 5 | 5 | 4 | 5 |
| AWD Hybrid 4dr Crossover | 4 | 4 | 5 | 5 | 4 | 5 |
| AWD Hybrid Touring 4dr Crossover | 4 | 4 | 5 | 5 | 4 | 5 |
