Cadillac CTS ›› 2015 ›› 2015 Cadillac CTS |
||
Shopping Tools
|
|
Trim | Style | Engine | Drive Train | MSRP | |
---|---|---|---|---|---|
Sedan - AWD | |||||
AWD | 2.0L Turbo I4 AWD | 4 Cylinder | AWD | 47345 | |
Luxury AWD | 2.0L Turbo I4 AWD Luxury | 4 Cylinder | AWD | 53270 | |
Performance AWD | 2.0L Turbo I4 AWD Performance | 4 Cylinder | AWD | 57670 | |
Premium AWD | 2.0L Turbo I4 AWD Premium | 4 Cylinder | AWD | 62070 | |
Luxury AWD | 3.6L V6 AWD Luxury | V6 | AWD | 54970 | |
Performance AWD | 3.6L V6 AWD Performance | V6 | AWD | 59370 | |
Premium AWD | 3.6L V6 AWD Premium | V6 | AWD | 63770 | |
Sedan - RWD | |||||
RWD | 2.0L Turbo I4 RWD | 4 Cylinder | RWD | 45345 | |
Luxury RWD | 2.0L Turbo I4 RWD Luxury | 4 Cylinder | RWD | 51270 | |
Performance RWD | 2.0L Turbo I4 RWD Performance | 4 Cylinder | RWD | 55670 | |
Premium RWD | 2.0L Turbo I4 RWD Premium | 4 Cylinder | RWD | 60070 | |
Luxury RWD | 3.6L V6 RWD Luxury | V6 | RWD | 52970 | |
Performance RWD | 3.6L V6 RWD Performance | V6 | RWD | 57370 | |
Premium RWD | 3.6L V6 RWD Premium | V6 | RWD | 61770 | |
Vsport RWD | 3.6L Twin Turbo V6 RWD Vsport | V6 | RWD | 59340 | |
Vsport Premium RWD | 3.6L Twin Turbo V6 RWD Vsport Premium | V6 | RWD | 69340 |
2015 Cadillac CTS | MSRP | Invoice | ||
---|---|---|---|---|
2015 Cadillac CTS | $45,345 | $42,851 | ||
Similar Cars to Consider | MSRP | Invoice | Compare | |
2015 BMW 5 Series | $49,950 | $46,455 | 2015 Cadillac CTS VS 2015 BMW 5 Series | |
2015 Cadillac XTS | $44,660 | $42,204 | 2015 Cadillac CTS VS 2015 Cadillac XTS | |
2015 Lexus GS 350 | $48,600 | $45,198 | 2015 Cadillac CTS VS 2015 Lexus GS 350 | |
2015 Audi A6 | $44,800 | $41,664 | 2015 Cadillac CTS VS 2015 Audi A6 | |
2015 Jaguar XF | $50,175 | $46,161 | 2015 Cadillac CTS VS 2015 Jaguar XF |
Interested to see how the 2015 Cadillac CTS ranks against similar cars in terms of key attributes? Here are the 2015 Cadillac CTS rankings for MPG, horsepower, torque, leg room, head room, shoulder room, hip room and so forth.