Mercedes-Benz C-Class ›› 2001 Mercedes-Benz C-Class Dimensions |
||
|
Shopping Tools |
Select another model:
C-Class
⋅
CL-Class
⋅
CLK-Class
⋅
E-Class
⋅
M-Class
⋅
S-Class
⋅
SL-Class
⋅
SLK-Class
Dimensions
Find 2001 Mercedes-Benz C-Class interior, exterior and cargo dimensions for the trims and styles available. Choose the desired trim / style from the dropdown list to see the corresponding dimensions.
C 240 4dr Sedan
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 37.1 | in |
Head Room Rear | 37.3 | in |
Hip Room Front | 52.0 | in |
Hip Room Rear | 52.0 | in |
Shoulder Room Front | 53.5 | in |
Shoulder Room Rear | 54.3 | in |
Leg Room Front | 41.7 | in |
Leg Room Rear | 33.0 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 178.3 | in |
Length w/o Bumpers | - | |
Width | 68.0 | in |
Width w/o Mirrors | - | |
Height | 55.2 | in |
Wheel Base | 106.9 | in |
Ground Clearance | 6.3 | in |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
C 320 4dr Sedan
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 37.1 | in |
Head Room Rear | 37.3 | in |
Hip Room Front | 52.0 | in |
Hip Room Rear | 52.0 | in |
Shoulder Room Front | 53.5 | in |
Shoulder Room Rear | 54.3 | in |
Leg Room Front | 41.7 | in |
Leg Room Rear | 33.0 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 178.3 | in |
Length w/o Bumpers | - | |
Width | 68.0 | in |
Width w/o Mirrors | - | |
Height | 55.2 | in |
Wheel Base | 106.9 | in |
Ground Clearance | 6.3 | in |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |