Chevrolet C/K 1500 ›› 1996 ›› 1996 Chevrolet C/K 1500 |
||
Shopping Tools
|
|
Trim | Style | Engine | Drive Train | MSRP | |
---|---|---|---|---|---|
Extended Cab - 4WD | |||||
|
Ext Cab Sportside 141.5" WB 4WD | V6 | 4WD | 20636 | |
|
Ext Cab 141.5" WB 4WD | V6 | 4WD | 20224 | |
|
Ext Cab 155.5" WB 4WD | 8 Cylinder | 4WD | 20998 | |
Extended Cab - RWD | |||||
|
Ext Cab Sportside 141.5" WB | V6 | RWD | 17998 | |
|
Ext Cab 141.5" WB | V6 | RWD | 17486 | |
|
Ext Cab 155.5" WB | 8 Cylinder | RWD | 18429 | |
Regular Cab - 4WD | |||||
|
Reg Cab 117.5" WB 4WD | V6 | 4WD | 17621 | |
|
Reg Cab 131.5" WB 4WD | V6 | 4WD | 17821 | |
|
Reg Cab Sportside 117.5" WB 4WD | V6 | 4WD | 18893 | |
|
Reg Cab 117.5" WB 4WD | V6 | 4WD | 18331 | |
|
Reg Cab 131.5" WB 4WD | V6 | 4WD | 18630 | |
Regular Cab - RWD | |||||
|
Reg Cab 117.5" WB | V6 | RWD | 14016 | |
|
Reg Cab Sportside 117.5" WB | V6 | RWD | 16239 | |
|
Reg Cab 117.5" WB | V6 | RWD | 15426 | |
|
Reg Cab 131.5" WB | V6 | RWD | 14416 | |
|
Reg Cab 117.5" WB (CA) | V6 | RWD | 14780 | |
|
Reg Cab 131.5" WB | V6 | RWD | 15706 | |
|
Reg Cab 131.5" WB (CA) | V6 | RWD | 15030 |
1996 Chevrolet C/K 1500 | MSRP | Invoice | ||
---|---|---|---|---|
|
1996 Chevrolet C/K 1500 | $14,016 | $12,684 | |
Similar Cars to Consider | MSRP | Invoice | Compare | |
|
1996 Ford F-150 | $14,150 | $12,882 | 1996 Chevrolet C/K 1500 VS 1996 Ford F-150 |
|
1996 GMC Sierra 1500 | $14,086 | $12,748 | 1996 Chevrolet C/K 1500 VS 1996 GMC Sierra 1500 |
|
1996 Toyota Tacoma | $12,028 | $11,026 | 1996 Chevrolet C/K 1500 VS 1996 Toyota Tacoma |
|
1996 Dodge Ram 1500 | $13,741 | $12,582 | 1996 Chevrolet C/K 1500 VS 1996 Dodge Ram 1500 |
|
1996 Chevrolet S-10 | $11,270 | $10,650 | 1996 Chevrolet C/K 1500 VS 1996 Chevrolet S-10 |
Interested to see how the 1996 Chevrolet C/K 1500 ranks against similar cars in terms of key attributes? Here are the 1996 Chevrolet C/K 1500 rankings for MPG, horsepower, torque, leg room, head room, shoulder room, hip room and so forth.