Nissan Sentra ›› 1990 ›› 1990 Nissan Sentra |
||
|
Shopping Tools |
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
XE 4dr Sedan | 4 Cylinder | FWD | 9409 |
2dr Coupe | 4 Cylinder | FWD | 7559 |
XE 2dr Coupe | 4 Cylinder | FWD | 8809 |
SE 2dr Hatchback | 4 Cylinder | FWD | 12559 |
XE 2dr Hatchback | 4 Cylinder | FWD | 11259 |
XE 4dr Wagon | 4 Cylinder | FWD | 10159 |
1990 Nissan Sentra | ||
---|---|---|
1990 Nissan Sentra | ||
Compare | ||
Nissan Sentra vs. Nissan Versa | ||
Nissan Sentra vs. Toyota Corolla |