2006 Mitsubishi Montero Limited - 230,000 mi
Waynesburg, PA
(152 mi)
-
Listed 2 days ago
Message:
|
|
|
|
|
|
|
Year | Average Price | Deals | Listings |
---|---|---|---|
2006 Mitsubishi Montero for Sale Near Me | $8,225 | - | 2 listings |
2005 Mitsubishi Montero for Sale Near Me | $8,996 | - | 4 listings |
2004 Mitsubishi Montero for Sale Near Me | $8,906 | - | 4 listings |
2003 Mitsubishi Montero for Sale Near Me | $7,146 | Save $1,532 on 2 deals | 5 listings |
2002 Mitsubishi Montero for Sale Near Me | $9,983 | - | 6 listings |
2001 Mitsubishi Montero for Sale Near Me | $7,031 | - | 8 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Acura MDX for Sale | $31,575 | Save $13,423 on 1,820 deals | 6,309 listings |
Chevrolet Suburban for Sale | $37,032 | Save $14,644 on 2,762 deals | 7,320 listings |
GMC Yukon for Sale | $42,680 | Save $17,287 on 3,225 deals | 7,993 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Mitsubishi Montero in Houston | $9,328 | - | 3 listings |
Mitsubishi Montero in Atlanta | - | - | 1 listing |
Mitsubishi Montero in Dallas | $4,991 | - | 1 listing |
Mitsubishi Montero in Chicago | $12,950 | - | 3 listings |
Mitsubishi Montero in Miami | $17,580 | Save $1,532 on 2 deals | 3 listings |
Mitsubishi Montero in Los Angeles | $8,174 | - | 2 listings |
Mitsubishi Montero in Philadelphia | $10,495 | - | 1 listing |
Mitsubishi Montero in San Antonio | $5,900 | - | 1 listing |
Mitsubishi Montero in Phoenix | $8,450 | - | 1 listing |
Mitsubishi Montero in Orlando | $8,999 | - | 1 listing |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Mitsubishi Montero Limited
(2001-2006)
|
$8,298 | 23 Listings |
|
||||||||
Used Mitsubishi Montero XLS
(2001-2003)
|
$8,385 | 6 Listings |
|
||||||||
Used Mitsubishi Montero Base
(1983-1987, 1989-1993, 1998-2000)
|
$13,495 | 2 Listings |
|
||||||||
Used Mitsubishi Montero 20th Anniversary Edition
(2003)
|
$5,900 | 1 Listings |
|
||||||||
Used Mitsubishi Montero LS
(1989-1997)
|
$7,250 | 1 Listings |
|
||||||||
Used Mitsubishi Montero RS
(1990-1993)
|
$12,500 | 1 Listings |
|
||||||||
Used Mitsubishi Montero SP
(1989-1990)
|
$6,995 | 1 Listings |
|
||||||||
Used Mitsubishi Montero Sport
(1984-1990)
|
$12,900 | 1 Listings |
|
||||||||
Used Mitsubishi Montero SR
(1992-1997)
|
$3,900 | 1 Listings |
|
||||||||
Used Mitsubishi Montero SP Sport
(1988)
|
Listings |
|