2018 Honda CR-V EX - 33,409 mi
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Year | Average Price | Deals | Listings |
---|---|---|---|
2022 Honda CR-V for Sale Near Me | $35,286 | Save $4,788 on 26 deals | 1,598 listings |
2021 Honda CR-V for Sale Near Me | $35,028 | Save $7,908 on 151 deals | 936 listings |
2020 Honda CR-V for Sale Near Me | $32,509 | Save $7,281 on 261 deals | 1,508 listings |
2019 Honda CR-V for Sale Near Me | $30,282 | Save $6,492 on 564 deals | 3,593 listings |
2018 Honda CR-V for Sale Near Me | $28,101 | Save $6,231 on 348 deals | 1,656 listings |
2017 Honda CR-V for Sale Near Me | $26,377 | Save $5,425 on 230 deals | 1,105 listings |
2016 Honda CR-V for Sale Near Me | $22,123 | Save $6,117 on 303 deals | 1,139 listings |
2015 Honda CR-V for Sale Near Me | $19,826 | Save $5,274 on 288 deals | 946 listings |
2014 Honda CR-V for Sale Near Me | $17,185 | Save $4,848 on 437 deals | 1,184 listings |
2012 Honda CR-V for Sale Near Me | $14,912 | Save $4,579 on 201 deals | 603 listings |
2005 Honda CR-V for Sale Near Me | $7,218 | Save $2,686 on 48 deals | 130 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Chevrolet Equinox for Sale | $22,319 | Save $7,501 on 9,729 deals | 25,745 listings |
Ford Escape for Sale | $21,950 | Save $7,478 on 7,856 deals | 26,515 listings |
Toyota RAV4 for Sale | $26,723 | Save $7,857 on 3,846 deals | 15,533 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Honda CR-V in Houston | $23,634 | Save $4,848 on 81 deals | 367 listings |
Honda CR-V in Atlanta | $25,249 | Save $6,218 on 97 deals | 388 listings |
Honda CR-V in Dallas | $26,472 | Save $4,736 on 88 deals | 576 listings |
Honda CR-V in Chicago | $23,496 | Save $3,669 on 94 deals | 412 listings |
Honda CR-V in Miami | $26,591 | Save $5,128 on 112 deals | 439 listings |
Honda CR-V in Los Angeles | $23,864 | Save $3,868 on 200 deals | 678 listings |
Honda CR-V in Philadelphia | $23,794 | Save $5,094 on 170 deals | 814 listings |
Honda CR-V in San Antonio | $26,424 | Save $2,794 on 18 deals | 149 listings |
Honda CR-V in Phoenix | $24,643 | Save $4,634 on 57 deals | 279 listings |
Honda CR-V in Orlando | $22,538 | Save $3,581 on 95 deals | 286 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Honda Accord for Sale | $21,492 | Save $7,410 on 3,867 deals | 17,598 listings |
Honda Civic for Sale | $20,682 | Save $8,319 on 3,710 deals | 17,297 listings |
Honda Odyssey for Sale | $25,041 | Save $10,033 on 1,799 deals | 6,998 listings |
Honda Pilot for Sale | $29,949 | Save $10,385 on 3,726 deals | 11,879 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Honda CR-V EX
(1998-2020)
|
$24,852 | 6,257 Listings |
|
||||||||
Used Honda CR-V EX-L
(2007-2020)
|
$24,727 | 6,047 Listings |
|
||||||||
Used Honda CR-V LX
(1998-2020)
|
$19,918 | 3,589 Listings |
|
||||||||
Used Honda CR-V Touring
(2015-2020)
|
$31,119 | 1,348 Listings |
|
||||||||
Used Honda CR-V SE
(2000-2001, 2011, 2016)
|
$20,722 | 511 Listings |
|
||||||||
Used Honda CR-V Special Edition
(2005-2006)
|
$7,876 | 70 Listings |
|
||||||||
Used Honda CR-V EX-L w/Navi
(2007-2018)
|
$20,749 | 39 Listings |
|
||||||||
Used Honda CR-V Base
(1997)
|
$4,752 | 11 Listings |
|
||||||||
Used Honda CR-V EX-L w/DVD
(2012-2014)
|
$21,250 | 1 Listings |
|
Jeep Wrangler | 8.5 |
Honda CR-V | 8.5 |
Subaru Outback | 8.4 |
Subaru Forester | 8.1 |
Toyota RAV4 | 8.0 |
Ford Escape | 8.0 |
Jeep Wrangler Unlimited | 7.8 |
Mitsubishi Outlander | 7.7 |
Jeep Cherokee | 7.7 |
Chevrolet Equinox | 7.7 |
Kia Sportage | 7.6 |
Hyundai Tucson | 7.5 |
GMC Terrain | 7.5 |
Nissan Rogue | 7.3 |
Mazda CX-5 | 7.2 |
Volkswagen Tiguan | 7.0 |
Jeep Wrangler JK | |
Jeep Wrangler JK Unlimited | |
Toyota Corolla Cross | |
Volkswagen Taos | |
Volkswagen Tiguan Limited | |
Mitsubishi Eclipse Cross | |
Ford Bronco Sport | |
Hyundai Santa Fe Sport |