2023 Kia Soul LX
Leesburg, VA
-
Listed 13 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2023 Kia Soul EX
|
$25,369 | - | 54 listings |
2023 Kia Soul GT-Line
|
$27,110 | - | 45 listings |
2023 Kia Soul LX
|
$22,589 | - | 125 listings |
2023 Kia Soul S
|
$24,487 | - | 37 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2022 Kia Soul for Sale Near Me | $26,161 | Save $4,859 on 32 deals | 226 listings |
2021 Kia Soul for Sale Near Me | $24,172 | Save $5,853 on 91 deals | 518 listings |
2020 Kia Soul for Sale Near Me | $22,394 | Save $5,206 on 230 deals | 1,048 listings |
2019 Kia Soul for Sale Near Me | $18,736 | Save $4,313 on 182 deals | 626 listings |
2018 Kia Soul for Sale Near Me | $17,345 | Save $4,614 on 221 deals | 593 listings |
2017 Kia Soul for Sale Near Me | $15,881 | Save $3,943 on 164 deals | 405 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Kia Soul EX | $25,014 | Save $4,097 on 22 deals | 169 listings |
Used Kia Soul GT-Line | $25,628 | Save $4,859 on 38 deals | 247 listings |
Used Kia Soul LX | $22,715 | Save $4,576 on 158 deals | 868 listings |
Used Kia Soul S | $22,305 | Save $5,206 on 113 deals | 614 listings |
Used Kia Soul Turbo | $30,680 | Save $2,466 on 5 deals | 58 listings |
Used Kia Soul X-Line | $24,492 | Save $5,853 on 16 deals | 93 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Kia Optima for Sale | $18,259 | Save $5,578 on 2,501 deals | 7,300 listings |
Kia Sorento for Sale | $24,023 | Save $8,960 on 3,392 deals | 9,815 listings |
Kia Soul for Sale | $17,071 | Save $5,853 on 2,118 deals | 6,860 listings |
Kia Stinger for Sale | $40,239 | Save $9,852 on 338 deals | 1,078 listings |
Kia Telluride for Sale | $45,954 | Save $11,963 on 868 deals | 2,265 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 Kia Soul Base
(2010-2019)
|
$14,443 | 2,650 Listings |
|
||||||||
2023 Kia Soul +
(2010-2019)
|
$14,846 | 2,223 Listings |
|
||||||||
2023 Kia Soul LX
(2020)
|
$22,878 | 819 Listings |
|
||||||||
2023 Kia Soul S
(2020)
|
$22,271 | 581 Listings |
|
||||||||
2023 Kia Soul !
(2010-2019)
|
$15,738 | 479 Listings |
|
||||||||
2023 Kia Soul GT-Line
(2020)
|
$25,482 | 235 Listings |
|
||||||||
2023 Kia Soul EX
(2020)
|
$25,255 | 128 Listings |
|
||||||||
2023 Kia Soul X-Line
(2020)
|
$24,544 | 103 Listings |
|
||||||||
2023 Kia Soul Turbo
(2021)
|
$30,745 | 42 Listings |
|
||||||||
2023 Kia Soul Sport
(2010-2011)
|
$9,784 | 38 Listings |
|