2018 Honda Civic LX - 38,511 mi
Sterling, VA
-
Listed 14 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Price | Mileage |
---|---|---|
Honda Civic Touring Coupe | $24,148 to $27,178 | 8,823 to 54,660 miles |
Honda Civic Si Coupe | $24,463 to $28,108 | 16,129 to 73,040 miles |
Honda Civic LX-P Coupe | $20,440 to $23,497 | 9,022 to 69,544 miles |
Honda Civic LX Coupe | $20,072 to $22,774 | 10,156 to 65,571 miles |
Honda Civic EX-T Coupe | $21,499 to $24,475 | 11,788 to 69,248 miles |
Honda Civic EX-L Coupe | $22,877 to $25,906 | 5,981 to 68,770 miles |
Trim | Price | Mileage |
---|---|---|
Honda Civic Type R Touring Hatchback | $37,745 to $43,355 | 3,397 to 53,970 miles |
Honda Civic Type R Hatchback | $36,264 to $43,186 | 1,000 to 68,735 miles |
Honda Civic Sport Touring Hatchback | $25,728 to $29,183 | 14,106 to 69,383 miles |
Honda Civic Sport Hatchback | $22,638 to $25,439 | 15,662 to 70,729 miles |
Honda Civic LX w/Honda Sensing Hatchback | $21,174 to $25,157 | 6,582 to 66,471 miles |
Honda Civic LX Hatchback | $21,006 to $23,823 | 13,894 to 73,299 miles |
Honda Civic EX-L w/Navi w/Honda Sensing Hatchback | $24,634 to $28,469 | 14,752 to 61,991 miles |
Honda Civic EX-L w/Navi Hatchback | $24,560 to $27,592 | 14,074 to 70,240 miles |
Honda Civic EX Hatchback | $23,237 to $26,076 | 15,477 to 70,499 miles |
Trim | Price | Mileage |
---|---|---|
Honda Civic Touring Sedan | $24,517 to $27,792 | 8,013 to 67,211 miles |
Honda Civic Si Sedan | $24,532 to $27,914 | 18,117 to 74,778 miles |
Honda Civic LX w/Honda Sensing Sedan | $20,328 to $23,012 | 12,286 to 73,501 miles |
Honda Civic LX Sedan | $20,098 to $22,720 | 12,284 to 72,118 miles |
Honda Civic EX-T w/Honda Sensing Sedan | $22,817 to $25,582 | 12,325 to 65,181 miles |
Honda Civic EX-T Sedan | $22,320 to $24,887 | 11,727 to 68,692 miles |
Honda Civic EX-L w/Honda Sensing Sedan | $24,233 to $26,777 | 10,148 to 64,341 miles |
Honda Civic EX-L Sedan | $23,185 to $25,944 | 10,850 to 68,972 miles |
Honda Civic EX w/Honda Sensing Sedan | $21,687 to $24,615 | 11,108 to 76,590 miles |
Honda Civic EX Sedan | $21,304 to $24,445 | 14,750 to 75,701 miles |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Purple | $778 Savings |
2 | Blue | $371 Savings |
3 | Gray | $176 Savings |
4 | Silver | $8 Higher |
5 | Red | $95 Higher |
6 | Black | $113 Higher |
7 | White | $352 Higher |
8 | Green | $1,290 Higher |
Good times to buy |
- Save $237 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $241 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used 2018 Honda Civic near me |
See my listings
|
Purple | $778Average Savings |
Green | $1,290Average Premium |
Total saved by iSeeCars users |
$344,055,192 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2018 Honda Civic EX
|
$23,792 | Save $5,590 on 58 deals | 384 listings |
2018 Honda Civic EX w/Honda Sensing
|
$24,054 | Save $3,716 on 3 deals | 25 listings |
2018 Honda Civic EX-L
|
$24,666 | Save $4,707 on 15 deals | 86 listings |
2018 Honda Civic EX-L w/Honda Sensing
|
$23,657 | Save $1,095 on 2 deals | 3 listings |
2018 Honda Civic EX-L w/Navi
|
$26,121 | Save $3,142 on 3 deals | 12 listings |
2018 Honda Civic EX-L w/Navi w/Honda Sensing
|
$25,765 | Save $884 on 1 deal | 4 listings |
2018 Honda Civic EX-T
|
$23,956 | Save $6,102 on 18 deals | 149 listings |
2018 Honda Civic EX-T w/Honda Sensing
|
$24,634 | Save $853 on 1 deal | 8 listings |
2018 Honda Civic LX
|
$21,647 | Save $5,533 on 104 deals | 576 listings |
2018 Honda Civic LX w/Honda Sensing
|
$21,424 | Save $3,784 on 4 deals | 14 listings |
2018 Honda Civic LX-P
|
$20,746 | Save $4,577 on 11 deals | 31 listings |
2018 Honda Civic Si
|
$26,553 | Save $5,919 on 33 deals | 177 listings |
2018 Honda Civic Si w/Summer Tires
|
$24,900 | - | 1 listing |
2018 Honda Civic Sport
|
$24,702 | Save $3,891 on 21 deals | 117 listings |
2018 Honda Civic Sport Touring
|
$28,593 | Save $1,555 on 2 deals | 51 listings |
2018 Honda Civic Touring
|
$24,525 | Save $4,654 on 8 deals | 37 listings |
2018 Honda Civic Type R Touring
|
$43,110 | Save $5,841 on 4 deals | 46 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2022 Honda Civic for Sale Near Me | $29,934 | Save $7,221 on 36 deals | 1,513 listings |
2021 Honda Civic for Sale Near Me | $31,053 | Save $10,526 on 98 deals | 846 listings |
2020 Honda Civic for Sale Near Me | $27,337 | Save $7,581 on 196 deals | 1,663 listings |
2019 Honda Civic for Sale Near Me | $25,824 | Save $6,279 on 336 deals | 2,890 listings |
2017 Honda Civic for Sale Near Me | $21,637 | Save $7,811 on 355 deals | 1,520 listings |
2016 Honda Civic for Sale Near Me | $19,631 | Save $5,207 on 287 deals | 1,313 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Honda Civic EX | $19,070 | Save $6,744 on 676 deals | 3,689 listings |
Used Honda Civic EX W/honda Sensing | $22,411 | Save $5,109 on 6 deals | 67 listings |
Used Honda Civic EX-L | $20,029 | Save $5,837 on 225 deals | 1,059 listings |
Used Honda Civic EX-L W/honda Sensing | $23,106 | Save $1,095 on 2 deals | 10 listings |
Used Honda Civic EX-L W/navi | $22,703 | Save $3,663 on 13 deals | 39 listings |
Used Honda Civic EX-L W/navi W/honda Sensing | $26,794 | Save $884 on 1 deal | 6 listings |
Used Honda Civic EX-T | $21,900 | Save $6,102 on 96 deals | 538 listings |
Used Honda Civic EX-T W/honda Sensing | $23,143 | Save $853 on 2 deals | 23 listings |
Used Honda Civic LX | $17,562 | Save $5,533 on 1,502 deals | 7,461 listings |
Used Honda Civic LX W/honda Sensing | $20,064 | Save $3,784 on 10 deals | 40 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Honda Accord for Sale | $21,190 | Save $8,788 on 3,573 deals | 18,392 listings |
Honda CR-V for Sale | $24,455 | Save $8,290 on 3,471 deals | 19,084 listings |
Honda Civic for Sale | $20,623 | Save $10,526 on 3,275 deals | 18,419 listings |
Honda Odyssey for Sale | $24,917 | Save $9,949 on 1,633 deals | 7,429 listings |
Honda Pilot for Sale | $30,147 | Save $11,075 on 3,176 deals | 12,411 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018 Honda Civic LX
(1988-2020)
|
$17,421 | 7,541 Listings |
|
||||||||
2018 Honda Civic EX
(1990-2020)
|
$18,755 | 3,501 Listings |
|
||||||||
2018 Honda Civic Sport
(2017-2020)
|
$27,569 | 2,089 Listings |
|
||||||||
2018 Honda Civic Si
(1986-1987, 1989-1995, 1999-2000, 2002-2015, 2017-2020)
|
$22,312 | 1,098 Listings |
|
||||||||
2018 Honda Civic EX-L
(2008-2020)
|
$19,421 | 947 Listings |
|
||||||||
2018 Honda Civic EX-T
(2016-2018)
|
$21,927 | 495 Listings |
|
||||||||
2018 Honda Civic Touring
(2016-2020)
|
$25,981 | 250 Listings |
|
||||||||
2018 Honda Civic Type R Touring
(2017-2021)
|
$45,053 | 237 Listings |
|
||||||||
2018 Honda Civic Sport Touring
(2017-2020)
|
$30,772 | 176 Listings |
|
||||||||
2018 Honda Civic LX-P
(2016-2018)
|
$19,274 | 121 Listings |
|