2001 Toyota Tacoma Prerunner V6 - 201,000 mi
Philadelphia, PA (141 mi away)
-
Listed 24 days ago
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Black | $752 Savings |
2 | Silver | $411 Savings |
3 | Silver | $268 Savings |
4 | White | $112 Savings |
5 | Green | $59 Savings |
6 | Blue | $100 Higher |
7 | Black | $105 Higher |
8 | Red | $215 Higher |
9 | White | $265 Higher |
10 | Gray | $274 Higher |
11 | Red | $289 Higher |
12 | Brown | $2,918 Higher |
Search for a used Toyota Tacoma Prerunner V6 near me |
See my listings
|
Black | $752Average Savings |
Brown | $2,918Average Premium |
Total saved by iSeeCars users |
$421,774,318 |
Start searching smarter now
|
Average Price | Deals | Listings | |
---|---|---|---|
Toyota Tacoma in New York | $40,464 | Save $8,214 on 161 deals | 835 listings |
Toyota Tacoma in Los Angeles | $40,576 | Save $11,069 on 297 deals | 1,882 listings |
Toyota Tacoma in Chicago | $40,809 | Save $6,448 on 83 deals | 470 listings |
Toyota Tacoma in Dallas | $38,537 | Save $8,387 on 202 deals | 836 listings |
Toyota Tacoma in Atlanta | $35,333 | Save $6,662 on 197 deals | 847 listings |
Toyota Tacoma in Phoenix | $39,782 | Save $8,829 on 158 deals | 923 listings |
Toyota Tacoma in Detroit | $39,035 | Save $9,018 on 36 deals | 175 listings |
Toyota Tacoma in Seattle | $37,891 | Save $6,160 on 58 deals | 332 listings |
Toyota Tacoma in Miami | $38,048 | Save $8,646 on 145 deals | 835 listings |
Toyota Tacoma in Denver | $39,199 | Save $8,325 on 87 deals | 487 listings |
Toyota Tacoma in Saint Louis | $38,240 | Save $3,806 on 29 deals | 121 listings |
Toyota Tacoma in New Orleans | $39,594 | Save $8,673 on 21 deals | 147 listings |
Toyota Tacoma in Boston | $37,677 | Save $5,729 on 129 deals | 535 listings |
Toyota Tacoma in Washington | $39,190 | Save $6,798 on 225 deals | 1,077 listings |
Toyota Tacoma in Syracuse | $34,914 | Save $3,427 on 10 deals | 37 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Chevrolet Silverado 1500 for Sale | $47,277 | Save $12,992 on 9,432 deals | 61,875 listings |
Ford F-150 for Sale | $46,594 | Save $23,153 on 15,463 deals | 88,183 listings |
Ram Ram Pickup 1500 for Sale | $49,251 | Save $19,255 on 6,889 deals | 41,646 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Toyota Tacoma TRD Off-Road | $43,718 | Save $8,835 on 1,125 deals | 6,020 listings |
Used Toyota Tacoma TRD Sport | $43,509 | Save $9,018 on 964 deals | 5,843 listings |
Used Toyota Tacoma Limited | $46,542 | Save $8,325 on 127 deals | 869 listings |
Used Toyota Tacoma Base | $14,764 | Save $4,327 on 125 deals | 471 listings |
Used Toyota Tacoma TRD Pro | $44,091 | Save $10,161 on 147 deals | 431 listings |
Used Toyota Tacoma Trail Edition | $41,073 | Save $3,020 on 2 deals | 14 listings |
Used Toyota Tacoma Prerunner | $10,909 | Save $2,849 on 2 deals | 11 listings |
Used Toyota Tacoma X-Runner V6 | $12,461 | Save $3,925 on 3 deals | 5 listings |
Used Toyota Tacoma S-Runner V6 | $11,500 | Save $855 on 1 deal | 1 listing |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Toyota Tacoma Prerunner V6 for Sale TRD Off-Road
(2016-2020)
|
$37,050 | 3,366 Listings |
|
||||||||
Used Toyota Tacoma Prerunner V6 for Sale TRD Sport
(2016-2020)
|
$35,842 | 2,629 Listings |
|
||||||||
Used Toyota Tacoma Prerunner V6 for Sale SR5
(1995-2000, 2016-2020)
|
$32,357 | 2,525 Listings |
|
||||||||
Used Toyota Tacoma Prerunner V6 for Sale SR
(2016-2020)
|
$28,190 | 1,914 Listings |
|
||||||||
Used Toyota Tacoma Prerunner V6 for Sale V6
(1995-2015)
|
$18,890 | 1,239 Listings |
|
||||||||
Used Toyota Tacoma Prerunner V6 for Sale SR5 V6
(1998-2000, 2016-2020)
|
$33,588 | 1,189 Listings |
|
||||||||
Used Toyota Tacoma Prerunner V6 for Sale Base
(1995-2015)
|
$14,239 | 636 Listings |
|
||||||||
Used Toyota Tacoma Prerunner V6 for Sale TRD Pro
(2015, 2017-2020)
|
$41,355 | 547 Listings |
|
||||||||
Used Toyota Tacoma Prerunner V6 for Sale Limited
(1998-2000, 2016-2020)
|
$37,421 | 459 Listings |
|
||||||||
Used Toyota Tacoma Prerunner V6 for Sale SR V6
(2016-2020)
|
$34,746 | 418 Listings |
|