
Used Honda Civic HX for Sale
1 Listings Found
Used Honda Civic
How to save money when buying a used Honda Civic?
| Transmission | Buying a Honda Civic with automatic transmission instead of a stick shift can save you $7,811 |
| Bodystyle | A Civic Sedan is $2,643 cheaper than a Hatchback |
| Bodystyle | A Civic Sedan is $1,892 cheaper than a Coupe |
| Certified | Choosing Certified Pre-Owned (CPO) vs non-CPO can save you $297 on a Honda Civic |
What colors are the best deals for a Honda Civic?
Least Expensive Color
Silver
$581
Average Savings
Most Expensive Color
Yellow
$27,465
Average Premium
Average car color pricing for a used Honda Civic?
| Rank | Color | Compared to Avg. Price |
|---|---|---|
| Silver | $581 Savings | |
| Red | $388 Savings | |
| Black | $171 Savings | |
| Blue | $90 Savings | |
| Gray | $194 Higher | |
| White | $336 Higher | |
| Pink | $2,203 Higher | |
| Orange | $2,293 Higher | |
| Purple | $2,329 Higher | |
| Yellow | $27,465 Higher |
What Honda Civic color has the best resale value?
Price differences by car color compared to the average price of a used Honda Civic
What is the best time to buy a used Honda Civic?
Good times to buy
$237 Average Savings
January, August, September, October, November, December are good times to buy to find the best prices.
Good times to sell
$241 Average Premium
February, March, April, May, June, July are good times to sell to get the best prices.
Prices in Top Cities
| Average Price | Deals | Listings | |
|---|---|---|---|
| Honda Civic in Los Angeles | $23,819 | Save $5,080 on 778 deals | 3,182 listings |
| Honda Civic in Chicago | $22,098 | Save $5,483 on 336 deals | 1,110 listings |
| Honda Civic in Dallas | $23,201 | Save $8,312 on 363 deals | 1,057 listings |
| Honda Civic in Atlanta | $20,458 | Save $7,043 on 376 deals | 955 listings |
| Honda Civic in Phoenix | $22,593 | Save $6,061 on 212 deals | 724 listings |
| Honda Civic in Minneapolis | $23,854 | Save $6,622 on 92 deals | 420 listings |
| Honda Civic in Miami | $23,012 | Save $7,181 on 333 deals | 1,261 listings |
Others also viewed these Models...
| Average Price | Deals | Listings | |
|---|---|---|---|
| Hyundai Elantra for Sale | $21,937 | Save $4,812 on 5,703 deals | 33,861 listings |
| Nissan Sentra for Sale | $22,102 | Save $4,817 on 5,409 deals | 38,505 listings |
| Toyota Corolla for Sale | $19,492 | Save $5,127 on 7,930 deals | 26,029 listings |
Used Honda Civic By Trim
| Trim | Average Price | Deals | Listings |
|---|---|---|---|
| Used Honda Civic Sport | $25,827 | Save $6,094 on 3,169 deals | 16,545 listings |
| Used Honda Civic LX | $15,865 | Save $6,061 on 2,415 deals | 7,190 listings |
| Used Honda Civic EX | $15,983 | Save $5,202 on 1,496 deals | 3,566 listings |
| Used Honda Civic Si | $25,353 | Save $6,161 on 439 deals | 1,736 listings |
| Used Honda Civic EX-L | $17,564 | Save $5,323 on 619 deals | 1,354 listings |
| Used Honda Civic Type R | $46,720 | Save $8,312 on 109 deals | 1,068 listings |
| Used Honda Civic Touring | $22,678 | Save $5,040 on 382 deals | 853 listings |
| Used Honda Civic EX-T | $14,985 | Save $4,630 on 190 deals | 409 listings |
| Used Honda Civic LX-P | $14,324 | Save $4,857 on 48 deals | 102 listings |
| Used Honda Civic SE | $11,342 | Save $2,653 on 34 deals | 71 listings |
Average Price of Honda Civic Trims
| Trim | Average Price | Listings | Specs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Honda Civic Sport (2017-2020) |
$22,268 | 8,165 Listings |
|
||||||||
|
Honda Civic LX (1988-2020) |
$13,163 | 7,266 Listings |
|
||||||||
|
Honda Civic EX (1990-2020) |
$15,465 | 4,378 Listings |
|
||||||||
|
Honda Civic EX-L (2008-2020) |
$16,854 | 1,596 Listings |
|
||||||||
|
Honda Civic Si (1986-1987, 1989-1995, 1999-2000, 2002-2015, 2017-2020) |
$21,037 | 1,527 Listings |
|
||||||||
|
Honda Civic Touring (2016-2020) |
$22,122 | 942 Listings |
|
||||||||
|
Honda Civic Sport Touring (2017-2020) |
$23,659 | 714 Listings |
|
||||||||
|
Honda Civic EX-T (2016-2018) |
$14,652 | 493 Listings |
|
||||||||
|
Honda Civic Type R (2023) |
$44,299 | 299 Listings |
|
||||||||
|
Honda Civic Type R Touring (2017-2021) |
$34,631 | 275 Listings |
|