
Used Honda Civic CX for Sale
1 Listings Found
Used Honda Civic
How to save money when buying a used Honda Civic?
| Transmission | Buying a Honda Civic with automatic transmission instead of a stick shift can save you $7,811 |
| Bodystyle | A Civic Sedan is $2,643 cheaper than a Hatchback |
| Bodystyle | A Civic Sedan is $1,892 cheaper than a Coupe |
| Certified | Choosing Certified Pre-Owned (CPO) vs non-CPO can save you $297 on a Honda Civic |
What colors are the best deals for a Honda Civic?
Least Expensive Color
Silver
$581
Average Savings
Most Expensive Color
Yellow
$27,465
Average Premium
Average car color pricing for a used Honda Civic?
| Rank | Color | Compared to Avg. Price |
|---|---|---|
| Silver | $581 Savings | |
| Red | $388 Savings | |
| Black | $171 Savings | |
| Blue | $90 Savings | |
| Gray | $194 Higher | |
| White | $336 Higher | |
| Pink | $2,203 Higher | |
| Orange | $2,293 Higher | |
| Purple | $2,329 Higher | |
| Yellow | $27,465 Higher |
What Honda Civic color has the best resale value?
Price differences by car color compared to the average price of a used Honda Civic
What is the best time to buy a used Honda Civic?
Good times to buy
$237 Average Savings
January, August, September, October, November, December are good times to buy to find the best prices.
Good times to sell
$241 Average Premium
February, March, April, May, June, July are good times to sell to get the best prices.
Prices in Top Cities
| Average Price | Deals | Listings | |
|---|---|---|---|
| Honda Civic in Los Angeles | $24,260 | Save $5,151 on 687 deals | 3,162 listings |
| Honda Civic in Chicago | $22,759 | Save $5,282 on 272 deals | 965 listings |
| Honda Civic in Dallas | $24,142 | Save $6,141 on 307 deals | 971 listings |
| Honda Civic in Atlanta | $19,990 | Save $6,744 on 324 deals | 788 listings |
| Honda Civic in Phoenix | $23,619 | Save $7,293 on 165 deals | 637 listings |
| Honda Civic in Minneapolis | $23,409 | Save $9,095 on 63 deals | 267 listings |
| Honda Civic in Miami | $24,304 | Save $8,358 on 307 deals | 1,545 listings |
Others also viewed these Models...
| Average Price | Deals | Listings | |
|---|---|---|---|
| Hyundai Elantra for Sale | $22,219 | Save $5,433 on 3,262 deals | 26,477 listings |
| Nissan Sentra for Sale | $21,907 | Save $6,497 on 3,069 deals | 27,859 listings |
| Toyota Corolla for Sale | $20,661 | Save $5,369 on 4,806 deals | 20,033 listings |
Used Honda Civic By Trim
| Trim | Average Price | Deals | Listings |
|---|---|---|---|
| Used Honda Civic Sport | $26,473 | Save $7,293 on 2,007 deals | 15,611 listings |
| Used Honda Civic LX | $17,075 | Save $7,189 on 1,486 deals | 5,481 listings |
| Used Honda Civic EX | $17,499 | Save $6,239 on 956 deals | 2,876 listings |
| Used Honda Civic Si | $26,592 | Save $6,226 on 338 deals | 1,589 listings |
| Used Honda Civic EX-L | $18,878 | Save $5,255 on 407 deals | 1,068 listings |
| Used Honda Civic Type R | $46,860 | Save $9,095 on 74 deals | 766 listings |
| Used Honda Civic Touring | $24,036 | Save $6,944 on 258 deals | 687 listings |
| Used Honda Civic EX-T | $16,114 | Save $4,172 on 106 deals | 325 listings |
| Used Honda Civic LX-P | $15,339 | Save $4,390 on 28 deals | 76 listings |
| Used Honda Civic SE | $12,573 | Save $2,904 on 22 deals | 54 listings |
Average Price of Honda Civic Trims
| Trim | Average Price | Listings | Specs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Honda Civic Sport (2017-2020) |
$22,910 | 6,107 Listings |
|
||||||||
|
Honda Civic LX (1988-2020) |
$13,597 | 5,668 Listings |
|
||||||||
|
Honda Civic EX (1990-2020) |
$16,157 | 3,395 Listings |
|
||||||||
|
Honda Civic Si (1986-1987, 1989-1995, 1999-2000, 2002-2015, 2017-2020) |
$21,640 | 1,203 Listings |
|
||||||||
|
Honda Civic EX-L (2008-2020) |
$17,601 | 1,201 Listings |
|
||||||||
|
Honda Civic Touring (2016-2020) |
$23,162 | 695 Listings |
|
||||||||
|
Honda Civic Sport Touring (2017-2020) |
$24,987 | 559 Listings |
|
||||||||
|
Honda Civic EX-T (2016-2018) |
$15,444 | 413 Listings |
|
||||||||
|
Honda Civic Type R (2023) |
$45,481 | 223 Listings |
|
||||||||
|
Honda Civic Type R Touring (2017-2021) |
$35,434 | 209 Listings |
|