2014 Lexus IS 350 Base - 104,125 mi
Tucson, AZ
(4 mi)
-
Listed 41 days ago
|
Message:
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Red | $352 Savings |
2 | Gray | $343 Savings |
3 | Black | $119 Savings |
4 | White | $175 Higher |
5 | Blue | $340 Higher |
6 | Silver | $802 Higher |
Good times to buy |
- Save $237 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $241 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used Lexus IS 350 in Tucson |
See my listings
|
Red | $352Average Savings |
Silver | $802Average Premium |
Total saved by iSeeCars users |
$390,032,952 |
Start searching smarter now
|
Average Price | Deals | Listings | |
---|---|---|---|
Audi S3 for Sale | $33,326 | Save $6,339 on 44 deals | 151 listings |
BMW 4 Series for Sale | $34,178 | Save $13,542 on 636 deals | 2,208 listings |
Cadillac XTS for Sale | $18,914 | Save $5,827 on 240 deals | 644 listings |
Hyundai Genesis for Sale | $15,929 | Save $5,371 on 193 deals | 577 listings |
Infiniti Q50 for Sale | $30,004 | Save $7,665 on 543 deals | 2,130 listings |
Lexus ES 350 for Sale | $29,817 | Save $9,299 on 770 deals | 3,378 listings |
Lexus IS 250 for Sale | $16,231 | Save $5,232 on 247 deals | 864 listings |
Lincoln MKS for Sale | $12,709 | Save $4,084 on 109 deals | 310 listings |
Mercedes-Benz C-Class for Sale | $29,476 | Save $13,025 on 1,980 deals | 6,191 listings |
Volvo S80 for Sale | $9,122 | Save $4,966 on 26 deals | 116 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2018 Lexus IS 350 in Tucson
|
$30,291 | Save $1,023 on 1 deal | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Lexus IS F for Sale | $34,738 | Save $6,604 on 2 deals | 14 listings |
Lexus RC F for Sale | $61,513 | Save $8,781 on 8 deals | 63 listings |
Lexus RX 350 for Sale | $35,043 | Save $10,971 on 1,565 deals | 5,880 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Lexus IS 350 in Mesa | $34,092 | Save $1,246 on 1 deal | 10 listings |
Lexus IS 350 in Phoenix | $34,284 | Save $614 on 1 deal | 9 listings |
Lexus IS 350 in EL Paso | $48,032 | Save $8,463 on 3 deals | 17 listings |
Lexus IS 350 in Albuquerque | $24,987 | - | 1 listing |
Lexus IS 350 in San Diego | $45,630 | Save $1,546 on 1 deal | 3 listings |
Lexus IS 350 in Riverside | $37,455 | Save $4,211 on 15 deals | 50 listings |
Lexus IS 350 in Los Angeles | $35,322 | Save $6,032 on 19 deals | 69 listings |
Lexus IS 350 in Salt Lake City | $23,380 | Save $5,503 on 1 deal | 7 listings |
Lexus IS 350 in Odessa | $48,500 | Save $1,820 on 1 deal | 1 listing |
Lexus IS 350 in Midland | $29,988 | Save $317 on - | 1 listing |
Lexus IS 350 in Colorado Springs | $34,151 | Save $2,278 on 1 deal | 2 listings |
Lexus IS 350 in Lubbock | $37,966 | Save $6,560 on 2 deals | 3 listings |
Lexus IS 350 in Parker | $37,365 | Save $2,771 on 2 deals | 9 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Lexus IS 350 for Sale in Tucson, AZ Base
(2006-2020)
|
$25,851 | 369 Listings |
|
||||||||
Used Lexus IS 350 for Sale in Tucson, AZ F SPORT
(2021)
|
$45,131 | 240 Listings |
|
||||||||
Used Lexus IS 350 for Sale in Tucson, AZ F SPORT Design
(2023)
|
$48,972 | 4 Listings |
|