
Used BMW X4 for Sale in Louisville, KY
Showing 1-6 of 6 Listings
2019 BMW X4 xDrive30i
- 82,531 Miles
- Clarksville, IN (6 mi away)
- Remaining Lifespan: 9.103072 yrs
- Market Price: $23,215
- Listed 2 days ago
●
iSeeCars Dealer Score
Used 2019 BMW X4 xDrive30i for Sale
82,531 Miles
Clarksville, IN (6 mi away)
| Category | Used Cars |
| For Sale By | dealer |
| iSeeCars Dealer Score | |
| Engine | 4-cylinder |
| Fuel Type | Gas |
| Seats | 5 Seats |
| VIN | 5UXUJ3C52KLA58542 |
| Location | Clarksville, IN - 6 mi. |
| Features | bluetooth, child safety, navigation, backup camera, sunroof |
| Mileage | 82,531 mi. |
| Transmission | Automatic |
| Exterior Color | Black |
| Interior Color | Black |
| MPG | 25 combined |
| Drivetrain | All-wheel drive |
$12,995
2015 BMW X4 xDrive35i
- 129,822 Miles
- Louisville, KY (3 mi away)
- Remaining Lifespan: 7.141898 yrs
- $248 Above market value of $12,746
- Listed 37 days ago
●
iSeeCars Dealer Score
Used 2015 BMW X4 xDrive35i for Sale
129,822 Miles
Louisville, KY (3 mi away)
| Category | Used Cars |
| Price | $12,995 |
| For Sale By | dealer |
| iSeeCars Dealer Score | |
| Engine | 6-cylinder |
| Fuel Type | Gas |
| Seats | 5 Seats |
| VIN | 5UXXW5C57F0E88200 |
| Location | Louisville, KY - 3 mi. |
| Features | bluetooth, child safety, sunroof, alloy wheels, satellite radio |
| Mileage | 129,822 mi. |
| Transmission | Automatic |
| Exterior Color | Silver |
| Interior Color | Black |
| MPG | 22 combined |
| Drivetrain | All-wheel drive |
$45,555
$45,9992025 BMW X4 xDrive30i
- 17,164 Miles
- Louisville, KY (11 mi away)
- $2,979 Below market value of $48,534
- 5 Price Drops in 38 days
- Listed 37 days ago
●
iSeeCars Dealer Score
Used 2025 BMW X4 xDrive30i for Sale
17,164 Miles
Louisville, KY (11 mi away)
| Category | Used Cars |
| Price | $45,555 |
| For Sale By | dealer |
| iSeeCars Dealer Score | |
| Engine | 4-cylinder |
| Fuel Type | Gas |
| Seats | 5 Seats |
| VIN | 5UX33DT07S9Z61845 |
| Location | Louisville, KY - 11 mi. |
| Features | bluetooth, child safety, navigation, backup camera, internet radio |
| Mileage | 17,164 mi. |
| Transmission | Automatic |
| Exterior Color | Blue |
| Interior Color | Black |
| MPG | 24 combined |
| Drivetrain | All-wheel drive |
$44,999
$45,5882025 BMW X4 xDrive30i
- 17,789 Miles
- Louisville, KY (11 mi away)
- $3,228 Below market value of $48,227
- 5 Price Drops in 40 days
- Listed 39 days ago
●
iSeeCars Dealer Score
Used 2025 BMW X4 xDrive30i for Sale
17,789 Miles
Louisville, KY (11 mi away)
| Category | Used Cars |
| Price | $44,999 |
| For Sale By | dealer |
| iSeeCars Dealer Score | |
| Engine | 4-cylinder |
| Fuel Type | Gas |
| Seats | 5 Seats |
| VIN | 5UX33DT06S9X59336 |
| Location | Louisville, KY - 11 mi. |
| Features | bluetooth, child safety, navigation, backup camera, internet radio |
| Mileage | 17,789 mi. |
| Transmission | Automatic |
| Exterior Color | Blue |
| Interior Color | Black |
| MPG | 24 combined |
| Drivetrain | All-wheel drive |
$43,244
$43,8992025 BMW X4 xDrive30i
- 15,762 Miles
- Louisville, KY (11 mi away)
- $5,987 Below market value of $49,231
- 9 Price Drops in 66 days
- Listed 65 days ago
●
iSeeCars Dealer Score
Used 2025 BMW X4 xDrive30i for Sale
15,762 Miles
Louisville, KY (11 mi away)
| Category | Used Cars |
| Price | $43,244 |
| For Sale By | dealer |
| iSeeCars Dealer Score | |
| Engine | 4-cylinder |
| Fuel Type | Gas |
| Seats | 5 Seats |
| VIN | 5UX33DT09S9X87678 |
| Location | Louisville, KY - 11 mi. |
| Features | bluetooth, child safety, navigation, backup camera, internet radio |
| Mileage | 15,762 mi. |
| Transmission | Automatic |
| Exterior Color | White |
| Interior Color | Red |
| MPG | 24 combined |
| Drivetrain | All-wheel drive |
$22,894
2018 BMW X4 M40i
- 88,395 Miles
- Louisville, KY (7 mi away)
- Remaining Lifespan: 8.150733 yrs
- $1,784 Above market value of $21,109
- Listed 102 days ago
●
iSeeCars Dealer Score
Used 2018 BMW X4 M40i for Sale
88,395 Miles
Louisville, KY (7 mi away)
| Category | Used Cars |
| Price | $22,894 |
| For Sale By | dealer |
| iSeeCars Dealer Score | |
| Engine | 6-cylinder |
| Fuel Type | Gas |
| Seats | 5 Seats |
| VIN | 5UXXW7C50J0W64621 |
| Location | Louisville, KY - 7 mi. |
| Features | bluetooth, child safety, backup camera, leather upholstery, sunroof |
| Mileage | 88,395 mi. |
| Transmission | Automatic |
| Exterior Color | Black |
| Interior Color | Black |
| MPG | 21 combined |
| Drivetrain | All-wheel drive |
Used BMW X4 in Louisville
How to save money when buying a used BMW X4 in Louisville?
| Engine | A 4-Cylinder X4 costs $7,740 less than a 6-Cylinder |
What colors are the best deals for a BMW X4 in Louisville?
Least Expensive Color
Red
$1,008
Average Savings
Most Expensive Color
Silver
$2,185
Average Premium
Average car color pricing for a used BMW X4 in Louisville?
| Rank | Color | Compared to Avg. Price |
|---|---|---|
| Red | $1,008 Savings | |
| Black | $963 Savings | |
| White | $522 Savings | |
| Blue | $901 Higher | |
| Gray | $1,017 Higher | |
| Silver | $2,185 Higher |
What BMW X4 color has the best resale value in Louisville?
Price differences by car color compared to the average price of a used BMW X4 in Louisville
What is the best time to buy a used BMW X4 in Louisville?
Good times to buy
$274 Average Savings
January, September, October, November, December are good times to buy to find the best prices.
Good times to sell
$198 Average Premium
February, March, April, May, June, July, August are good times to sell to get the best prices.
Similar Models
| Average Price | Deals | Listings | |
|---|---|---|---|
| Acura MDX for Sale | $50,184 | Save $12,590 on 3,143 deals | 15,084 listings |
| Chevrolet Tahoe for Sale | $54,853 | Save $13,200 on 7,610 deals | 26,060 listings |
| Ford Expedition EL for Sale | $12,126 | Save $5,708 on 271 deals | 725 listings |
| Ford Expedition for Sale | $57,270 | Save $13,295 on 3,364 deals | 12,867 listings |
| GMC Yukon for Sale | $55,510 | Save $17,720 on 4,540 deals | 11,644 listings |
| Infiniti Qx60 for Sale | $46,503 | Save $12,006 on 2,116 deals | 7,364 listings |
| Infiniti Qx70 for Sale | $13,412 | Save $4,925 on 54 deals | 114 listings |
| Land Rover Range Rover Evoque Coupe for Sale | $11,548 | Save $902 on 1 deal | 19 listings |
| Toyota Sequoia for Sale | $64,632 | Save $12,413 on 752 deals | 3,649 listings |
| Volkswagen Touareg for Sale | $11,251 | Save $4,218 on 103 deals | 236 listings |
Popular Bmw Models
| Average Price | Deals | Listings | |
|---|---|---|---|
| BMW 3 Series for Sale | $34,509 | Save $9,640 on 3,985 deals | 13,022 listings |
| BMW M3 for Sale | $72,577 | Save $17,417 on 331 deals | 1,412 listings |
| BMW M4 for Sale | $78,628 | Save $13,026 on 281 deals | 1,452 listings |
| BMW X5 for Sale | $61,228 | Save $15,774 on 5,136 deals | 18,599 listings |
| BMW i8 for Sale | $58,421 | Save $12,768 on 21 deals | 98 listings |
Explore other cities
| Average Price | Deals | Listings | |
|---|---|---|---|
| BMW X4 in Nashville | $28,469 | Save $2,573 on 2 deals | 4 listings |
Average Price of BMW X4 Trims
| Trim | Average Price | Listings | Specs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BMW X4 xDrive30i (2019) |
$36,580 | 776 Listings |
|
||||||||
|
BMW X4 M40i (2016-2020) |
$38,013 | 346 Listings |
|
||||||||
|
BMW X4 xDrive28i (2015-2018) |
$15,591 | 182 Listings |
|
||||||||
|
BMW X4 xDrive35i (2015-2016) |
$14,843 | 56 Listings |
|