Volkswagen e-Golf ›› 2019 Volkswagen e-Golf Dimensions |
||
|
Shopping Tools |
Select another model:
Arteon
⋅
Atlas
⋅
Beetle
⋅
Beetle
⋅
e-Golf
⋅
Golf
⋅
Golf Alltrack
⋅
Golf GTI
⋅
Golf R
⋅
Golf SportWagen
⋅
Jetta
⋅
Passat
⋅
Tiguan
Dimensions
Find 2019 Volkswagen e-Golf interior, exterior and cargo dimensions for the trims and styles available. Choose the desired trim / style from the dropdown list to see the corresponding dimensions.
SE 4dr Hatchback
Interior Dimensions
Cargo Volume | 22.8 | ft³ |
Head Room Front | 38.4 | in |
Head Room Rear | 38.1 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 55.9 | in |
Shoulder Room Rear | 53.9 | in |
Leg Room Front | 41.2 | in |
Leg Room Rear | 35.6 | in |
Interior Volume | 116.3 | ft³ |
Passenger Volume | 93.5 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 168.1 | in |
Length w/o Bumpers | - | |
Width | 70.8 | in |
Width w/o Mirrors | - | |
Height | 57.2 | in |
Wheel Base | 103.5 | in |
Ground Clearance | 5.0 | in |
Front Track | 60.8 | in |
Rear Track | 59.5 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | 52.7 | ft³ |
Cargo Volume 3rd Row Down | - |
SEL Premium 4dr Hatchback
Interior Dimensions
Cargo Volume | 22.8 | ft³ |
Head Room Front | 38.4 | in |
Head Room Rear | 38.1 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 55.9 | in |
Shoulder Room Rear | 53.9 | in |
Leg Room Front | 41.2 | in |
Leg Room Rear | 35.6 | in |
Interior Volume | 116.3 | ft³ |
Passenger Volume | 93.5 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 168.1 | in |
Length w/o Bumpers | - | |
Width | 70.8 | in |
Width w/o Mirrors | - | |
Height | 57.2 | in |
Wheel Base | 103.5 | in |
Ground Clearance | 5.0 | in |
Front Track | 60.8 | in |
Rear Track | 59.5 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | 52.7 | ft³ |
Cargo Volume 3rd Row Down | - |