2008 Suzuki Forenza |
||
|
Shopping Tools |
|
Select another year:
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
Overview
2008 Suzuki Forenza Trims
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
4dr Sedan (2L I4 5M) | 4 Cylinder | FWD | 14249 |
4dr Sedan (2L I4 4A) | 4 Cylinder | FWD | 15349 |
4dr Sedan w/Convenience Package (2L I4 5M) | 4 Cylinder | FWD | 14649 |
4dr Sedan w/Convenience Package (2L I4 4A) | 4 Cylinder | FWD | 15749 |
4dr Sedan w/Popular Package (2L I4 4A) | 4 Cylinder | FWD | 16349 |
4dr Wagon (2L I4 5M) | 4 Cylinder | FWD | 15149 |
4dr Wagon (2L I4 4A) | 4 Cylinder | FWD | 16249 |
4dr Wagon w/Convenience Package (2L I4 5M) | 4 Cylinder | FWD | 15549 |
4dr Wagon w/Convenience Package (2L I4 4A) | 4 Cylinder | FWD | 16649 |
4dr Wagon w/Popular Package (2L I4 4A) | 4 Cylinder | FWD | 17249 |
Similar Cars for Sale
- Used Honda Civic - 3,576 Deals Out of 25,738 Listings
- Used Toyota Corolla - 2,953 Deals Out of 17,685 Listings
- Used Hyundai Elantra - 2,570 Deals Out of 28,684 Listings
- Used Ford Focus - 1,031 Deals Out of 3,477 Listings
- Used Scion XB - 96 Deals Out of 296 Listings