2013 Jeep Wrangler Unlimited Safety Ratings |
||
|
Shopping Tools |
|
Select another year:
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
NHTSA Crash Test Ratings
Research the 2013 Jeep Wrangler Unlimited safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
| Style | Frontal Passenger | Frontal Driver | Side Front | Side Rear | Rollover Rating | Total Score |
|---|---|---|---|---|---|---|
| 4x4 Freedom Edition 4dr SUV | N/A | N/A | N/A | N/A | 3 | N/A |
| 4x4 Moab 4dr SUV | N/A | N/A | N/A | N/A | 3 | N/A |
| 4x4 Rubicon 4dr SUV | N/A | N/A | N/A | N/A | 3 | N/A |
| 4x4 Rubicon 10th Anniversary 4dr SUV | N/A | N/A | N/A | N/A | 3 | N/A |
| 4x4 Sahara 4dr SUV | N/A | N/A | N/A | N/A | 3 | N/A |
| 4x4 Sport 4dr SUV | N/A | N/A | N/A | N/A | 3 | N/A |
| 4x4 Sport RHD 4dr SUV | N/A | N/A | N/A | N/A | 3 | N/A |
