2010 BMW 3 Series Price |
||
|
Shopping Tools |
Select another year:
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
⋅
1998
⋅
1997
⋅
1996
⋅
1995
⋅
1994
⋅
1993
⋅
1992
⋅
1991
⋅
1990
⋅
1989
⋅
1988
⋅
1987
⋅
1986
⋅
1985
⋅
1984
⋅
1983
⋅
1982
⋅
1981
Price
2010 BMW 3 Series base price starts at $32,850 to $50,700. Invoice price goes from $30,220 to $46,645.
Style | Invoice | MSRP | Destination Charge | Gas Guzzler Tax |
---|---|---|---|---|
328i 4dr Sedan SULEV | 30220 | 32850 | 825 | 0 |
328i 4dr Sedan | 30220 | 32850 | 825 | 0 |
AWD 328i xDrive 4dr Sedan SULEV | 32060 | 34850 | 825 | 0 |
AWD 328i xDrive 4dr Sedan | 32060 | 34850 | 825 | 0 |
AWD 335i xDrive 4dr Sedan | 38915 | 42300 | 825 | 0 |
335i 4dr Sedan | 37075 | 40300 | 825 | 0 |
335d 4dr Sedan | 40390 | 43900 | 825 | 0 |
328i 4dr Wagon | 32570 | 35400 | 825 | 0 |
AWD 328i xDrive 4dr Wagon | 34410 | 37400 | 825 | 0 |
328i 2dr Coupe | 32890 | 35750 | 825 | 0 |
335i 2dr Coupe | 38825 | 42200 | 825 | 0 |
AWD 328i xDrive 2dr Coupe | 34640 | 37650 | 825 | 0 |
AWD 335i xDrive 2dr Coupe | 40570 | 44100 | 825 | 0 |
328i 2dr Convertible | 40985 | 44550 | 825 | 0 |
335i 2dr Convertible | 46645 | 50700 | 825 | 0 |
328i 2dr Convertible SULEV | 40985 | 44550 | 825 | 0 |
328i 2dr Coupe SULEV | 32890 | 35750 | 825 | 0 |
AWD 328i xDrive 2dr Coupe SULEV | 34640 | 37650 | 825 | 0 |
Resale Value
BMW 3 Series
- 5-year resale value: 49.9%
- Avg 5-year-old price: $25,048
BMW 3 Series (wagon)
- 5-year resale value: 52.3%
- Avg 5-year-old price:
BMW 3 Series (hatchback)
- 5-year resale value: 47%
- Avg 5-year-old price: $25,106
BMW 3 Series (Plug-in Hybrid)
- 5-year resale value: 45.8%
- Avg 5-year-old price: