2023 Kia Sorento SX
Leesburg, VA
-
Listed 55 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Gray | $1,350 Higher |
Good times to buy |
- Save $274 on average: January, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $198 on average: February, March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used 2023 Kia Sorento near me |
See my listings
|
Gray | $1,350Average Savings |
Gray | $1,350Average Premium |
Total saved by iSeeCars users |
$377,309,767 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2023 Kia Sorento EX
|
$39,727 | - | 53 listings |
2023 Kia Sorento LX
|
$32,803 | - | 49 listings |
2023 Kia Sorento S
|
$35,870 | - | 60 listings |
2023 Kia Sorento SX
|
$43,409 | - | 261 listings |
2023 Kia Sorento SX Prestige
|
$44,490 | - | 10 listings |
2023 Kia Sorento X-Line EX
|
$42,577 | - | 51 listings |
2023 Kia Sorento X-Line S
|
$37,817 | - | 31 listings |
2023 Kia Sorento X-Line SX Prestige
|
$45,234 | - | 14 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2022 Kia Sorento for Sale Near Me | $37,539 | Save $6,433 on 139 deals | 476 listings |
2021 Kia Sorento for Sale Near Me | $33,555 | Save $7,298 on 230 deals | 648 listings |
2020 Kia Sorento for Sale Near Me | $25,954 | Save $6,150 on 251 deals | 722 listings |
2019 Kia Sorento for Sale Near Me | $23,502 | Save $5,939 on 323 deals | 872 listings |
2018 Kia Sorento for Sale Near Me | $20,185 | Save $4,590 on 133 deals | 276 listings |
2017 Kia Sorento for Sale Near Me | $18,237 | Save $5,733 on 168 deals | 402 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Kia Sorento EX | $19,156 | Save $4,810 on 233 deals | 662 listings |
Used Kia Sorento LX | $17,975 | Save $5,296 on 1,277 deals | 3,206 listings |
Used Kia Sorento S | $32,856 | Save $5,117 on 64 deals | 175 listings |
Used Kia Sorento SX | $33,264 | Save $7,295 on 232 deals | 844 listings |
Used Kia Sorento SX Prestige | $40,187 | Save $6,433 on 29 deals | 77 listings |
Used Kia Sorento X-Line EX | $40,671 | Save $4,903 on 10 deals | 48 listings |
Used Kia Sorento X-Line S | $37,162 | Save $5,092 on 3 deals | 39 listings |
Used Kia Sorento X-Line SX Prestige | $43,455 | Save $5,442 on 23 deals | 44 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Kia Optima for Sale | $15,782 | Save $5,351 on 2,175 deals | 4,749 listings |
Kia Sorento for Sale | $22,298 | Save $7,298 on 2,081 deals | 5,499 listings |
Kia Soul for Sale | $16,135 | Save $5,022 on 2,597 deals | 6,104 listings |
Kia Stinger for Sale | $37,182 | Save $9,524 on 301 deals | 912 listings |
Kia Telluride for Sale | $41,777 | Save $11,072 on 613 deals | 1,578 listings |
Average Price | Deals | Listings | |
---|---|---|---|
2023 Kia Sorento X-Line SX Prestige | $45,234 | - | 14 listings |
2023 Kia Sorento X-Line S | $37,579 | - | 13 listings |
2023 Kia Sorento SX Prestige | $43,901 | - | 6 listings |
2023 Kia Sorento EX | $39,778 | - | 22 listings |
2023 Kia Sorento SX | $42,859 | - | 116 listings |
2023 Kia Sorento LX | $32,753 | - | 49 listings |
2023 Kia Sorento S | $35,541 | - | 22 listings |
2023 Kia Sorento X-Line EX | $41,840 | - | 28 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Black 2023 Kia Sorento | $39,353 | - | 24 listings |
White 2023 Kia Sorento | $38,845 | - | 32 listings |
Green 2023 Kia Sorento | $43,058 | - | 8 listings |
Blue 2023 Kia Sorento | $40,376 | - | 13 listings |
Red 2023 Kia Sorento | $36,094 | - | 8 listings |
Gray 2023 Kia Sorento | $40,536 | - | 51 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 Kia Sorento LX
(2003-2009, 2011-2020)
|
$17,491 | 3,201 Listings |
|
||||||||
2023 Kia Sorento EX
(2003-2009, 2011-2018)
|
$17,856 | 641 Listings |
|
||||||||
2023 Kia Sorento LX V6
(2016-2020)
|
$19,647 | 613 Listings |
|
||||||||
2023 Kia Sorento SX
(2011-2015)
|
$29,638 | 584 Listings |
|
||||||||
2023 Kia Sorento EX V6
(2016-2020)
|
$23,385 | 359 Listings |
|
||||||||
2023 Kia Sorento L
(2016-2020)
|
$18,871 | 296 Listings |
|
||||||||
2023 Kia Sorento SX V6
(2016-2020)
|
$27,351 | 193 Listings |
|
||||||||
2023 Kia Sorento S
(2021)
|
$32,384 | 183 Listings |
|
||||||||
2023 Kia Sorento S V6
(2019-2020)
|
$25,885 | 95 Listings |
|
||||||||
2023 Kia Sorento SX Prestige
(2021)
|
$39,688 | 74 Listings |
|