2022 Toyota Corolla LE - 32,872 mi
Manassas, VA (19 mi away)
-
Listed 28 days ago
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Price | Mileage |
---|---|---|
Toyota Corolla XSE Sedan | $23,352 to $25,857 | 10,582 to 50,458 miles |
Toyota Corolla XLE Sedan | $23,104 to $25,559 | 5,122 to 41,366 miles |
Toyota Corolla SE Sedan | $21,179 to $23,955 | 6,734 to 52,068 miles |
Toyota Corolla LE Sedan | $18,730 to $21,364 | 8,838 to 64,855 miles |
Toyota Corolla L Sedan | $18,895 to $21,464 | 3,505 to 53,822 miles |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Silver | $237 Savings |
2 | Red | $148 Savings |
3 | White | $52 Savings |
4 | Black | $25 Higher |
5 | Gray | $302 Higher |
6 | Blue | $478 Higher |
7 | Purple | $1,166 Higher |
Good times to buy |
- Save $237 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $241 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used 2022 Toyota Corolla near me |
See my listings
|
Silver | $237Average Savings |
Purple | $1,166Average Premium |
Total saved by iSeeCars users |
$423,168,486 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2022 Toyota Corolla XSE
|
$24,630 | Save $2,831 on 7 deals | 40 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota Corolla in New York | $18,791 | Save $3,564 on 175 deals | 1,011 listings |
Toyota Corolla in Los Angeles | $20,851 | Save $4,929 on 205 deals | 1,064 listings |
Toyota Corolla in Chicago | $19,306 | Save $3,846 on 91 deals | 567 listings |
Toyota Corolla in Dallas | $19,405 | Save $4,800 on 175 deals | 547 listings |
Toyota Corolla in Atlanta | $18,526 | Save $5,089 on 166 deals | 595 listings |
Toyota Corolla in Phoenix | $20,239 | Save $4,245 on 69 deals | 353 listings |
Toyota Corolla in Minneapolis | $20,551 | Save $4,341 on 18 deals | 196 listings |
Toyota Corolla in Miami | $19,009 | Save $4,737 on 334 deals | 1,230 listings |
Toyota Corolla in Denver | $15,799 | Save $4,739 on 59 deals | 169 listings |
Toyota Corolla in Boston | $17,556 | Save $3,949 on 85 deals | 402 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2024 Toyota Corolla for Sale Near Me | $24,955 | Save $3,775 on 123 deals | 4,966 listings |
2023 Toyota Corolla for Sale Near Me | $22,807 | Save $4,025 on 117 deals | 943 listings |
2021 Toyota Corolla for Sale Near Me | $19,506 | Save $4,587 on 315 deals | 1,495 listings |
2020 Toyota Corolla for Sale Near Me | $18,385 | Save $4,723 on 246 deals | 919 listings |
2019 Toyota Corolla for Sale Near Me | $16,268 | Save $4,698 on 154 deals | 415 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Toyota Corolla L | $13,494 | Save $4,566 on 215 deals | 772 listings |
Used Toyota Corolla LE | $20,049 | Save $4,939 on 1,375 deals | 9,003 listings |
Used Toyota Corolla Xle | $17,335 | Save $5,057 on 30 deals | 117 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota 4runner for Sale | $36,582 | Save $7,843 on 1,218 deals | 7,497 listings |
Toyota Camry for Sale | $26,905 | Save $7,633 on 2,794 deals | 22,732 listings |
Toyota Corolla for Sale | $19,835 | Save $5,057 on 2,383 deals | 14,212 listings |
Toyota Tacoma for Sale | $40,190 | Save $10,657 on 5,188 deals | 29,030 listings |
Toyota Tundra for Sale | $53,671 | Save $12,085 on 2,684 deals | 18,819 listings |
Average Price | Deals | Listings | |
---|---|---|---|
2022 Toyota Corolla Xse | $24,630 | Save $2,831 on 7 deals | 40 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Red 2022 Toyota Corolla | $21,299 | Save $2,075 on 20 deals | 103 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022 Toyota Corolla LE
(1984-1995, 1998-2020)
|
$18,237 | 9,265 Listings |
|
||||||||
2022 Toyota Corolla SE
(2017-2020)
|
$20,738 | 2,722 Listings |
|
||||||||
2022 Toyota Corolla L
(2012-2020)
|
$13,096 | 1,477 Listings |
|
||||||||
2022 Toyota Corolla S
(2001-2016)
|
$10,343 | 671 Listings |
|
||||||||
2022 Toyota Corolla XSE
(2017-2020)
|
$22,815 | 287 Listings |
|
||||||||
2022 Toyota Corolla CE
(1997-2008)
|
$5,920 | 206 Listings |
|
||||||||
2022 Toyota Corolla Base
(1981-1983, 1990-1997, 2009-2011)
|
$8,538 | 181 Listings |
|
||||||||
2022 Toyota Corolla XLE
(2009-2010, 2017-2020)
|
$16,979 | 173 Listings |
|
||||||||
2022 Toyota Corolla S Plus
(2014-2016)
|
$14,414 | 165 Listings |
|
||||||||
2022 Toyota Corolla LE Eco
(2014-2019)
|
$14,247 | 48 Listings |
|