2022 Audi Q8 quattro Premium Plus 55 - 6,627 mi
Manheim, PA
(95 mi)
-
Listed 3 days ago
|
Message:
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Silver | $4,170 Savings |
2 | White | $2,479 Savings |
3 | Black | $691 Higher |
4 | Gray | $2,895 Higher |
Good times to buy |
- Save $274 on average: January, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $198 on average: February, March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used 2022 Audi Q8 near me |
See my listings
|
Silver | $4,170Average Savings |
Gray | $2,895Average Premium |
Total saved by iSeeCars users |
$366,820,190 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2022 Audi Q8 3.0T quattro Premium
|
- | - | - |
2022 Audi Q8 3.0T quattro Premium Plus
|
- | - | - |
2022 Audi Q8 3.0T quattro Prestige
|
- | - | - |
2022 Audi Q8 quattro Premium 55 TFSI
|
$71,903 | Save $3,980 on 4 deals | 10 listings |
2022 Audi Q8 quattro Premium Plus 55 TFSI
|
$72,929 | Save $4,323 on 4 deals | 11 listings |
2022 Audi Q8 quattro Prestige 55 TFSI
|
$82,730 | Save $8,440 on 3 deals | 6 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2023 Audi Q8 for Sale Near Me | $84,012 | - | 155 listings |
2021 Audi Q8 for Sale Near Me | $64,304 | Save $13,405 on 98 deals | 133 listings |
2020 Audi Q8 for Sale Near Me | $61,055 | Save $13,689 on 78 deals | 106 listings |
2019 Audi Q8 for Sale Near Me | $53,232 | Save $14,452 on 235 deals | 288 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Audi Q8 3.0t Quattro Premium | $50,242 | Save $13,019 on 78 deals | 103 listings |
Used Audi Q8 3.0t Quattro Premium Plus | $53,017 | Save $13,673 on 101 deals | 133 listings |
Used Audi Q8 3.0t Quattro Prestige | $56,915 | Save $13,278 on 100 deals | 123 listings |
Used Audi Q8 Quattro Premium 55 Tfsi | $63,065 | Save $9,631 on 35 deals | 69 listings |
Used Audi Q8 Quattro Premium Plus 55 Tfsi | $70,110 | Save $13,318 on 113 deals | 266 listings |
Used Audi Q8 Quattro Prestige 55 Tfsi | $76,108 | Save $13,689 on 47 deals | 98 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Audi A4 for Sale | $23,447 | Save $8,524 on 1,773 deals | 3,448 listings |
Audi Q5 for Sale | $30,947 | Save $11,458 on 2,832 deals | 5,272 listings |
Audi Q7 for Sale | $33,948 | Save $10,812 on 1,296 deals | 2,176 listings |
Audi R8 for Sale | $131,273 | Save $41,790 on 133 deals | 305 listings |
Audi S4 for Sale | $33,640 | Save $10,446 on 259 deals | 458 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022 Audi Q8 quattro Premium Plus 55 TFSI
(2020-2023)
|
$62,396 | 141 Listings |
|
||||||||
2022 Audi Q8 3.0T quattro Premium Plus
(2019-2020)
|
$52,665 | 127 Listings |
|
||||||||
2022 Audi Q8 3.0T quattro Prestige
(2019-2020)
|
$56,916 | 120 Listings |
|
||||||||
2022 Audi Q8 3.0T quattro Premium
(2019-2020)
|
$50,431 | 103 Listings |
|
||||||||
2022 Audi Q8 quattro Prestige 55 TFSI
(2020-2023)
|
$70,920 | 68 Listings |
|
||||||||
2022 Audi Q8 quattro Premium 55 TFSI
(2020-2023)
|
$61,376 | 56 Listings |
|