2021 Toyota Prius L Eco - 5,189 mi
-
Listed 2 days ago
|
Message:
|
|
|
|
|
|
|
Trim | Price | Mileage |
---|---|---|
Toyota Prius XLE Hatchback | $32,081 to $34,324 | 1,000 to 26,303 miles |
Toyota Prius Limited Hatchback | $33,659 to $36,175 | 1,000 to 29,465 miles |
Toyota Prius LE Hatchback | $29,154 to $30,352 | 1,000 to 38,188 miles |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Silver | $563 Savings |
2 | White | $553 Savings |
3 | Gray | $44 Savings |
4 | Green | $39 Higher |
5 | Blue | $626 Higher |
6 | Black | $719 Higher |
7 | Red | $751 Higher |
Good times to buy |
- Save $190 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $199 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used 2021 Toyota Prius near me |
See my listings
|
Silver | $563Average Savings |
Red | $751Average Premium |
Total saved by iSeeCars users |
$341,424,552 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2021 Toyota Prius 2020 Edition
|
$34,982 | - | 2 listings |
2021 Toyota Prius L Eco
|
$29,751 | Save $1,471 on 2 deals | 3 listings |
2021 Toyota Prius LE
|
$31,361 | Save $3,028 on 5 deals | 29 listings |
2021 Toyota Prius LE AWD-e
|
$32,510 | - | 2 listings |
2021 Toyota Prius Limited
|
$39,488 | - | 2 listings |
2021 Toyota Prius XLE
|
$37,873 | - | 6 listings |
2021 Toyota Prius XLE AWD-e
|
$35,581 | - | 1 listing |
Year | Average Price | Deals | Listings |
---|---|---|---|
2022 Toyota Prius for Sale Near Me | $32,930 | Save $5,937 on 5 deals | 86 listings |
2020 Toyota Prius for Sale Near Me | $30,792 | Save $1,558 on 1 deal | 86 listings |
2019 Toyota Prius for Sale Near Me | $30,962 | Save $5,905 on 4 deals | 83 listings |
2018 Toyota Prius for Sale Near Me | $27,250 | Save $3,341 on 10 deals | 96 listings |
2017 Toyota Prius for Sale Near Me | $24,435 | Save $5,652 on 12 deals | 104 listings |
2016 Toyota Prius for Sale Near Me | $22,113 | Save $5,005 on 10 deals | 139 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Toyota Prius 2020 Edition | $34,982 | - | 3 listings |
Used Toyota Prius L | $28,495 | - | 3 listings |
Used Toyota Prius L Eco | $30,932 | Save $5,905 on 8 deals | 47 listings |
Used Toyota Prius LE | $31,006 | Save $3,028 on 5 deals | 135 listings |
Used Toyota Prius LE AWD-e | $29,034 | - | 16 listings |
Used Toyota Prius Limited | $35,874 | Save $1,635 on 2 deals | 20 listings |
Used Toyota Prius Xle | $33,659 | Save $156 on - | 51 listings |
Used Toyota Prius Xle AWD-e | $32,192 | Save $1,288 on 1 deal | 10 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota 4runner for Sale | $36,327 | Save $13,731 on 3,084 deals | 10,437 listings |
Toyota Camry for Sale | $22,218 | Save $8,324 on 3,792 deals | 19,189 listings |
Toyota Corolla for Sale | $18,997 | Save $6,166 on 2,899 deals | 15,141 listings |
Toyota Tacoma for Sale | $33,871 | Save $12,227 on 3,579 deals | 15,812 listings |
Toyota Tundra for Sale | $36,448 | Save $15,792 on 3,653 deals | 11,676 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021 Toyota Prius Two
(2011-2018)
|
$16,861 | 498 Listings |
|
||||||||
2021 Toyota Prius Three
(2011-2018)
|
$16,315 | 292 Listings |
|
||||||||
2021 Toyota Prius Four
(2011-2018)
|
$18,815 | 260 Listings |
|
||||||||
2021 Toyota Prius One
(2011-2015, 2017-2018)
|
$15,388 | 246 Listings |
|
||||||||
2021 Toyota Prius Base
(2001-2009)
|
$8,228 | 235 Listings |
|
||||||||
2021 Toyota Prius LE
(2019-2020)
|
$31,167 | 119 Listings |
|
||||||||
2021 Toyota Prius IV
(2010)
|
$10,891 | 71 Listings |
|
||||||||
2021 Toyota Prius Five
(2011-2015)
|
$14,086 | 65 Listings |
|
||||||||
2021 Toyota Prius I
(2010)
|
$11,659 | 51 Listings |
|
||||||||
2021 Toyota Prius Touring
(2007-2009)
|
$9,455 | 51 Listings |
|