2020 Toyota Prius LE - 47,771 mi
College Park, MD
(29 mi)
-
Listed 1 day ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Price | Mileage |
---|---|---|
Toyota Prius XLE Hatchback | $28,510 to $32,234 | 1,000 to 42,003 miles |
Toyota Prius Limited Hatchback | $31,455 to $33,569 | 1,000 to 39,704 miles |
Toyota Prius LE Hatchback | $24,559 to $27,668 | 20,993 to 57,706 miles |
Toyota Prius L Eco Hatchback | $25,671 to $28,148 | 3,601 to 53,598 miles |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Gray | $498 Savings |
2 | Silver | $428 Savings |
3 | White | $369 Savings |
4 | Black | $517 Higher |
5 | Red | $991 Higher |
6 | Blue | $1,244 Higher |
7 | Green | $2,312 Higher |
Good times to buy |
- Save $190 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $199 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used 2020 Toyota Prius near me |
See my listings
|
Gray | $498Average Savings |
Green | $2,312Average Premium |
Total saved by iSeeCars users |
$337,873,197 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2020 Toyota Prius L Eco
|
$28,111 | Save $525 on - | 17 listings |
2020 Toyota Prius LE
|
$28,476 | Save $816 on 1 deal | 50 listings |
2020 Toyota Prius LE AWD-e
|
$28,912 | - | 11 listings |
2020 Toyota Prius Limited
|
$35,675 | Save $1,449 on 1 deal | 6 listings |
2020 Toyota Prius XLE
|
$33,208 | Save $373 on - | 13 listings |
2020 Toyota Prius XLE AWD-e
|
$31,121 | - | 6 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2022 Toyota Prius for Sale Near Me | $32,531 | Save $4,665 on 7 deals | 147 listings |
2021 Toyota Prius for Sale Near Me | $31,145 | Save $6,093 on 17 deals | 62 listings |
2019 Toyota Prius for Sale Near Me | $29,539 | Save $5,858 on 5 deals | 140 listings |
2018 Toyota Prius for Sale Near Me | $26,489 | Save $3,747 on 14 deals | 138 listings |
2017 Toyota Prius for Sale Near Me | $23,868 | Save $4,241 on 24 deals | 170 listings |
2016 Toyota Prius for Sale Near Me | $21,738 | Save $6,034 on 24 deals | 173 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Toyota Prius L Eco | $29,190 | Save $3,068 on 7 deals | 69 listings |
Used Toyota Prius LE | $29,479 | Save $5,858 on 15 deals | 201 listings |
Used Toyota Prius LE AWD-e | $28,856 | - | 20 listings |
Used Toyota Prius Limited | $33,753 | Save $6,093 on 5 deals | 45 listings |
Used Toyota Prius Xle | $32,944 | Save $5,375 on 1 deal | 65 listings |
Used Toyota Prius Xle AWD-e | $32,370 | - | 20 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota 4runner for Sale | $36,697 | Save $14,600 on 3,389 deals | 11,328 listings |
Toyota Camry for Sale | $22,263 | Save $8,530 on 4,118 deals | 21,261 listings |
Toyota Corolla for Sale | $18,839 | Save $6,172 on 3,221 deals | 16,987 listings |
Toyota Tacoma for Sale | $33,250 | Save $13,128 on 3,974 deals | 15,909 listings |
Toyota Tundra for Sale | $36,151 | Save $16,117 on 3,617 deals | 11,894 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 Toyota Prius Two
(2011-2018)
|
$16,706 | 597 Listings |
|
||||||||
2020 Toyota Prius Three
(2011-2018)
|
$16,542 | 394 Listings |
|
||||||||
2020 Toyota Prius Four
(2011-2018)
|
$19,623 | 392 Listings |
|
||||||||
2020 Toyota Prius Base
(2001-2009)
|
$7,902 | 273 Listings |
|
||||||||
2020 Toyota Prius One
(2011-2015, 2017-2018)
|
$14,391 | 252 Listings |
|
||||||||
2020 Toyota Prius LE
(2019-2020)
|
$29,476 | 161 Listings |
|
||||||||
2020 Toyota Prius IV
(2010)
|
$10,553 | 83 Listings |
|
||||||||
2020 Toyota Prius Five
(2011-2015)
|
$13,498 | 71 Listings |
|
||||||||
2020 Toyota Prius L Eco
(2019-2020)
|
$29,743 | 67 Listings |
|
||||||||
2020 Toyota Prius I
(2010)
|
$10,939 | 64 Listings |
|