2020 Honda Accord Sport - 137,325 mi
Manassas, VA (19 mi away)
-
Listed 13 days ago
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Price | Mileage |
---|---|---|
Honda Accord Touring Sedan | $24,875 to $30,485 | 11,928 to 77,358 miles |
Honda Accord Sport Sedan | $21,461 to $25,671 | 19,574 to 85,499 miles |
Honda Accord LX Sedan | $19,726 to $23,578 | 13,507 to 80,297 miles |
Honda Accord EX-L Sedan | $23,001 to $26,797 | 12,210 to 77,234 miles |
Honda Accord EX Sedan | $21,173 to $25,118 | 12,523 to 78,193 miles |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Brown | $1,133 Savings |
2 | Beige | $305 Savings |
3 | Blue | $135 Savings |
4 | Silver | $132 Savings |
5 | Gray | $83 Savings |
6 | Black | $24 Higher |
7 | Red | $26 Higher |
8 | Gold | $163 Higher |
9 | White | $186 Higher |
Good times to buy |
- Save $237 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $241 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used 2020 Honda Accord near me |
See my listings
|
Brown | $1,133Average Savings |
White | $186Average Premium |
Total saved by iSeeCars users |
$423,168,486 |
Start searching smarter now
|
Average Price | Deals | Listings | |
---|---|---|---|
Honda Accord in New York | $21,294 | Save $5,464 on 446 deals | 2,022 listings |
Honda Accord in Los Angeles | $23,888 | Save $5,722 on 352 deals | 1,456 listings |
Honda Accord in Chicago | $21,724 | Save $5,083 on 116 deals | 602 listings |
Honda Accord in Dallas | $22,682 | Save $6,720 on 203 deals | 634 listings |
Honda Accord in Atlanta | $19,483 | Save $4,427 on 243 deals | 770 listings |
Honda Accord in Phoenix | $21,361 | Save $5,178 on 81 deals | 334 listings |
Honda Accord in Miami | $23,215 | Save $5,641 on 160 deals | 753 listings |
Honda Accord in Saint Louis | $23,001 | Save $2,489 on 38 deals | 154 listings |
Honda Accord in New Orleans | $23,030 | Save $4,550 on 28 deals | 105 listings |
Honda Accord in Boston | $20,492 | Save $4,293 on 154 deals | 656 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2024 Honda Accord for Sale Near Me | $30,345 | Save $3,258 on 172 deals | 6,005 listings |
2023 Honda Accord for Sale Near Me | $26,769 | Save $5,658 on 111 deals | 580 listings |
2021 Honda Accord for Sale Near Me | $25,157 | Save $5,916 on 374 deals | 1,557 listings |
2019 Honda Accord for Sale Near Me | $21,274 | Save $5,464 on 217 deals | 759 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Honda Accord EX | $28,221 | Save $5,658 on 486 deals | 6,205 listings |
Used Honda Accord LX | $21,624 | Save $4,962 on 817 deals | 4,330 listings |
Used Honda Accord Sport | $22,287 | Save $6,055 on 898 deals | 3,285 listings |
Used Honda Accord Touring | $24,100 | Save $5,011 on 178 deals | 559 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Honda Accord for Sale | $23,376 | Save $6,055 on 3,566 deals | 20,167 listings |
Honda CR-V for Sale | $27,405 | Save $7,587 on 3,591 deals | 23,365 listings |
Honda Civic for Sale | $23,033 | Save $7,622 on 3,661 deals | 22,184 listings |
Honda Odyssey for Sale | $34,597 | Save $9,159 on 1,811 deals | 10,596 listings |
Honda Pilot for Sale | $39,317 | Save $9,913 on 2,592 deals | 17,866 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Blue 2020 Honda Accord | $22,106 | Save $2,301 on 10 deals | 31 listings |
Gold 2020 Honda Accord | $22,410 | Save $4,023 on 2 deals | 7 listings |
Red 2020 Honda Accord | $22,412 | Save $3,584 on 20 deals | 67 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 Honda Accord Sport
(2013-2020)
|
$21,791 | 5,228 Listings |
|
||||||||
2020 Honda Accord LX
(1981-2020)
|
$16,584 | 4,217 Listings |
|
||||||||
2020 Honda Accord EX
(1990-2020)
|
$21,548 | 2,883 Listings |
|
||||||||
2020 Honda Accord EX-L
(2007-2020)
|
$17,287 | 2,802 Listings |
|
||||||||
2020 Honda Accord Sport Special Edition
(2017)
|
$24,104 | 1,093 Listings |
|
||||||||
2020 Honda Accord Touring
(2013-2020)
|
$23,466 | 872 Listings |
|
||||||||
2020 Honda Accord EX-L V6
(2008-2017)
|
$14,322 | 519 Listings |
|
||||||||
2020 Honda Accord LX-P
(2008-2012)
|
$8,871 | 325 Listings |
|
||||||||
2020 Honda Accord SE
(1991, 1993, 2000, 2002, 2011-2012)
|
$10,195 | 278 Listings |
|
||||||||
2020 Honda Accord EX V-6
(2002-2006)
|
$5,565 | 198 Listings |
|