2019 Mazda MAZDA6 Grand Touring - 11,760 mi
-
Listed 111 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Price | Mileage |
---|---|---|
Mazda MAZDA6 Touring Sedan | $23,563 to $26,207 | 8,399 to 55,536 miles |
Mazda MAZDA6 Sport Sedan | $22,481 to $24,988 | 8,728 to 51,243 miles |
Mazda MAZDA6 Signature Sedan | $28,682 to $30,401 | 4,010 to 43,529 miles |
Mazda MAZDA6 Grand Touring Reserve Sedan | $27,576 to $29,156 | 8,479 to 40,734 miles |
Mazda MAZDA6 Grand Touring Sedan | $26,437 to $28,285 | 5,874 to 41,661 miles |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Silver | $1,570 Savings |
2 | Black | $673 Savings |
3 | Blue | $519 Savings |
4 | Gray | $568 Higher |
5 | White | $784 Higher |
6 | Red | $1,373 Higher |
Good times to buy |
- Save $237 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $241 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used 2019 Mazda MAZDA6 near me |
See my listings
|
Silver | $1,570Average Savings |
Red | $1,373Average Premium |
Total saved by iSeeCars users |
$341,424,552 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2019 Mazda Mazda6 Grand Touring
|
$28,296 | Save $2,244 on 4 deals | 29 listings |
2019 Mazda Mazda6 Grand Touring Reserve
|
$29,855 | Save $688 on - | 18 listings |
2019 Mazda Mazda6 Signature
|
$30,569 | Save $2,166 on 1 deal | 10 listings |
2019 Mazda Mazda6 Sport
|
$24,803 | Save $1,351 on 1 deal | 14 listings |
2019 Mazda Mazda6 Touring
|
$25,554 | Save $3,071 on 3 deals | 27 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2021 Mazda Mazda6 for Sale Near Me | $29,195 | Save $3,745 on 18 deals | 157 listings |
2020 Mazda Mazda6 for Sale Near Me | $27,364 | Save $3,629 on 15 deals | 201 listings |
2018 Mazda Mazda6 for Sale Near Me | $25,477 | Save $3,685 on 62 deals | 338 listings |
2017 Mazda Mazda6 for Sale Near Me | $20,568 | Save $5,832 on 84 deals | 300 listings |
2016 Mazda Mazda6 for Sale Near Me | $18,491 | Save $5,332 on 110 deals | 359 listings |
2015 Mazda Mazda6 for Sale Near Me | $16,127 | Save $4,009 on 66 deals | 218 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Mazda Mazda6 Grand Touring | $26,199 | Save $3,685 on 37 deals | 214 listings |
Used Mazda Mazda6 Grand Touring Reserve | $29,149 | Save $3,207 on 10 deals | 86 listings |
Used Mazda Mazda6 Signature | $31,260 | Save $2,633 on 8 deals | 86 listings |
Used Mazda Mazda6 Sport | $22,603 | Save $4,601 on 43 deals | 183 listings |
Used Mazda Mazda6 Touring | $23,871 | Save $5,832 on 90 deals | 515 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Mazda CX-5 for Sale | $27,268 | Save $8,337 on 1,520 deals | 10,233 listings |
Mazda Mazda3 for Sale | $17,136 | Save $5,595 on 973 deals | 4,714 listings |
Mazda Mazda6 for Sale | $19,087 | Save $5,832 on 578 deals | 2,409 listings |
Mazda RX-7 for Sale | $21,038 | Save $11,257 on 2 deals | 16 listings |
Mazda RX-8 for Sale | $9,994 | Save $3,092 on 19 deals | 79 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Mazda Mazda6 i Touring
(2007-2016)
|
$14,936 | 486 Listings |
|
||||||||
2019 Mazda Mazda6 Touring
(2017-2020)
|
$23,556 | 464 Listings |
|
||||||||
2019 Mazda Mazda6 i Sport
(2005-2016)
|
$12,869 | 377 Listings |
|
||||||||
2019 Mazda Mazda6 i Grand Touring
(2005-2016)
|
$17,471 | 246 Listings |
|
||||||||
2019 Mazda Mazda6 Grand Touring
(2017-2020)
|
$26,109 | 216 Listings |
|
||||||||
2019 Mazda Mazda6 Sport
(2017-2020)
|
$22,381 | 174 Listings |
|
||||||||
2019 Mazda Mazda6 Signature
(2018-2020)
|
$31,375 | 87 Listings |
|
||||||||
2019 Mazda Mazda6 Grand Touring Reserve
(2018-2020)
|
$28,566 | 84 Listings |
|
||||||||
2019 Mazda Mazda6 s Grand Touring
(2005-2013)
|
$7,845 | 49 Listings |
|
||||||||
2019 Mazda Mazda6 s
(2003-2006)
|
$5,376 | 38 Listings |
|