2018 Jaguar F-PACE S - 70,514 mi
Centralia, MO
-
Listed 17 days ago
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Price | Mileage |
---|---|---|
Jaguar F-PACE S SUV | $20,581 to $29,974 | 30,796 to 99,405 miles |
Jaguar F-PACE 35t R-Sport SUV | $21,101 to $30,085 | 30,689 to 94,342 miles |
Jaguar F-PACE 35t Prestige SUV | $18,382 to $27,059 | 29,732 to 91,241 miles |
Jaguar F-PACE 35t Premium SUV | $18,053 to $25,387 | 39,072 to 87,299 miles |
Jaguar F-PACE 30t R-Sport SUV | $19,462 to $28,309 | 41,293 to 93,791 miles |
Jaguar F-PACE 30t Prestige SUV | $18,753 to $25,986 | 27,054 to 92,640 miles |
Jaguar F-PACE 30t Premium SUV | $15,345 to $23,821 | 37,923 to 109,456 miles |
Jaguar F-PACE 25t R-Sport SUV | $22,317 to $28,555 | 18,993 to 88,959 miles |
Jaguar F-PACE 25t Prestige SUV | $17,481 to $25,393 | 31,000 to 101,196 miles |
Jaguar F-PACE 25t Premium SUV | $16,330 to $24,958 | 33,204 to 96,726 miles |
Jaguar F-PACE 20d Prestige SUV | $16,190 to $25,490 | 39,014 to 102,804 miles |
Jaguar F-PACE 20d Premium SUV | $15,813 to $26,631 | 28,041 to 97,911 miles |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | White | $442 Savings |
2 | Silver | $396 Savings |
3 | Black | $368 Savings |
4 | Green | $63 Higher |
5 | Gray | $648 Higher |
6 | Blue | $868 Higher |
7 | Red | $1,036 Higher |
Good times to buy |
- Save $274 on average: January, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $198 on average: February, March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used 2018 Jaguar F-PACE near me |
See my listings
|
White | $442Average Savings |
Red | $1,036Average Premium |
Total saved by iSeeCars users |
$424,625,609 |
Start searching smarter now
|
Average Price | Deals | Listings | |
---|---|---|---|
Jaguar F-Pace in Dallas | $28,966 | Save $8,304 on 42 deals | 64 listings |
Jaguar F-Pace in Detroit | $46,800 | Save $2,543 on 4 deals | 21 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2025 Jaguar F-Pace for Sale Near Me | $68,694 | - | 244 listings |
2024 Jaguar F-Pace for Sale Near Me | $60,813 | Save $12,953 on 70 deals | 228 listings |
2021 Jaguar F-Pace for Sale Near Me | $36,370 | Save $6,151 on 79 deals | 138 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Jaguar F-Type for Sale | $61,114 | Save $13,279 on 97 deals | 351 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018 Jaguar F-Pace P250 S
(2021-2023)
|
$37,562 | 190 Listings |
|
||||||||
2018 Jaguar F-Pace P250 R-Dynamic S
(2024)
|
$53,301 | 139 Listings |
|
||||||||
2018 Jaguar F-Pace 25t Premium
(2018-2020)
|
$22,010 | 138 Listings |
|
||||||||
2018 Jaguar F-Pace S
(2017-2020)
|
$24,337 | 91 Listings |
|
||||||||
2018 Jaguar F-Pace SVR
(2019-2023)
|
$55,266 | 80 Listings |
|
||||||||
2018 Jaguar F-Pace P400 R-Dynamic S
(2021-2023)
|
$52,337 | 67 Listings |
|
||||||||
2018 Jaguar F-Pace 35t Premium
(2017-2018)
|
$16,490 | 53 Listings |
|
||||||||
2018 Jaguar F-Pace 35t Prestige
(2017-2018)
|
$18,036 | 52 Listings |
|
||||||||
2018 Jaguar F-Pace 30t Prestige
(2018-2020)
|
$21,712 | 51 Listings |
|
||||||||
2018 Jaguar F-Pace 25t Prestige
(2018-2020)
|
$23,588 | 43 Listings |
|