2016 Toyota Yaris LE Hatchback Coup - 18,429 mi
-
Listed 8 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Red | $675 Savings |
2 | White | $313 Savings |
3 | Blue | $162 Savings |
4 | Silver | $99 Higher |
5 | Black | $617 Higher |
6 | Gray | $651 Higher |
Good times to buy |
- Save $190 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $199 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used 2016 Toyota Yaris near me |
See my listings
|
Red | $675Average Savings |
Gray | $651Average Premium |
Total saved by iSeeCars users |
$347,237,248 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2016 Toyota Yaris 3-Door L
|
$15,800 | - | 1 listing |
2016 Toyota Yaris 5-Door L
|
$15,995 | - | 1 listing |
2016 Toyota Yaris 5-Door SE
|
$15,915 | - | 1 listing |
Year | Average Price | Deals | Listings |
---|---|---|---|
2020 Toyota Yaris for Sale Near Me | $20,296 | Save $3,220 on 6 deals | 17 listings |
2019 Toyota Yaris for Sale Near Me | $19,091 | Save $3,994 on 23 deals | 115 listings |
2018 Toyota Yaris for Sale Near Me | $16,372 | Save $2,911 on 4 deals | 6 listings |
2017 Toyota Yaris for Sale Near Me | $15,601 | Save $3,082 on 14 deals | 55 listings |
2015 Toyota Yaris for Sale Near Me | $12,828 | Save $2,923 on 17 deals | 54 listings |
2014 Toyota Yaris for Sale Near Me | $11,529 | Save $3,584 on 18 deals | 45 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Toyota Yaris 3-Door L | $13,652 | Save $2,093 on 3 deals | 5 listings |
Used Toyota Yaris 5-Door L | $13,824 | Save $1,154 on 2 deals | 9 listings |
Used Toyota Yaris 5-Door LE | $10,313 | Save $1,596 on 2 deals | 4 listings |
Used Toyota Yaris 5-Door SE | $13,124 | Save $1,335 on 1 deal | 4 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota 4runner for Sale | $36,586 | Save $14,031 on 3,620 deals | 10,382 listings |
Toyota Camry for Sale | $23,119 | Save $7,704 on 4,434 deals | 19,319 listings |
Toyota Corolla for Sale | $19,097 | Save $5,722 on 3,384 deals | 14,670 listings |
Toyota Tacoma for Sale | $34,263 | Save $12,007 on 4,859 deals | 17,251 listings |
Toyota Tundra for Sale | $37,170 | Save $13,310 on 4,269 deals | 11,360 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Toyota Yaris Base
(2007-2011)
|
$7,936 | 168 Listings |
|
||||||||
2016 Toyota Yaris L
(2019-2020)
|
$15,976 | 135 Listings |
|
||||||||
2016 Toyota Yaris LE
(2019-2020)
|
$17,686 | 102 Listings |
|
||||||||
2016 Toyota Yaris S
(2007-2009)
|
$7,245 | 97 Listings |
|
||||||||
2016 Toyota Yaris Fleet
(2012)
|
$9,504 | 29 Listings |
|
||||||||
2016 Toyota Yaris XLE
(2019-2020)
|
$19,638 | 13 Listings |
|
||||||||
2016 Toyota Yaris 5-Door L
(2012-2018)
|
$13,824 | 9 Listings |
|
||||||||
2016 Toyota Yaris 3-Door L
(2012-2018)
|
$13,876 | 6 Listings |
|
||||||||
2016 Toyota Yaris 5-Door LE
(2012-2018)
|
$10,313 | 4 Listings |
|
||||||||
2016 Toyota Yaris 5-Door SE
(2012-2018)
|
$13,124 | 4 Listings |
|