2016 Nissan LEAF S - 46,391 mi
Columbia, MD
(36 mi)
-
Listed 14 days ago
|
Message:
|
|
|
|
|
|
|
Trim | Price | Mileage |
---|---|---|
Nissan LEAF SV Hatchback | $14,596 to $16,707 | 20,958 to 58,325 miles |
Nissan LEAF SL Hatchback | $14,694 to $17,905 | 14,777 to 61,945 miles |
Nissan LEAF S-24 Hatchback | $13,652 to $15,518 | 11,707 to 57,336 miles |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Brown | $431 Savings |
2 | Blue | $344 Savings |
3 | Gray | $28 Savings |
4 | Black | $13 Higher |
5 | White | $59 Higher |
6 | Silver | $62 Higher |
7 | Red | $529 Higher |
Good times to buy |
- Save $190 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $199 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used 2016 Nissan LEAF near me |
See my listings
|
Brown | $431Average Savings |
Red | $529Average Premium |
Total saved by iSeeCars users |
$337,873,197 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2016 Nissan Leaf S
|
$15,647 | Save $796 on 2 deals | 5 listings |
2016 Nissan Leaf S-24
|
$15,154 | Save $1,575 on 3 deals | 13 listings |
2016 Nissan Leaf S-30
|
$14,700 | Save $45 on - | 1 listing |
2016 Nissan Leaf SL
|
$14,054 | Save $1,330 on 2 deals | 3 listings |
2016 Nissan Leaf SV
|
$16,527 | Save $612 on 1 deal | 10 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2022 Nissan Leaf for Sale Near Me | $34,654 | - | 81 listings |
2021 Nissan Leaf for Sale Near Me | $34,299 | Save $3,625 on 2 deals | 35 listings |
2020 Nissan Leaf for Sale Near Me | $31,779 | Save $1,351 on 4 deals | 81 listings |
2019 Nissan Leaf for Sale Near Me | $27,883 | Save $1,590 on 1 deal | 52 listings |
2018 Nissan Leaf for Sale Near Me | $25,272 | - | 29 listings |
2017 Nissan Leaf for Sale Near Me | $16,665 | Save $1,136 on 4 deals | 19 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Nissan Leaf S | $16,780 | Save $3,126 on 24 deals | 183 listings |
Used Nissan Leaf S-24 | $15,812 | Save $1,575 on 3 deals | 18 listings |
Used Nissan Leaf S-30 | $14,700 | Save $45 on - | 1 listing |
Used Nissan Leaf SL | $12,307 | Save $3,448 on 35 deals | 166 listings |
Used Nissan Leaf SV | $21,089 | Save $3,791 on 23 deals | 209 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Nissan 350z for Sale | $14,278 | Save $4,021 on 75 deals | 372 listings |
Nissan Altima for Sale | $19,680 | Save $6,466 on 4,553 deals | 22,335 listings |
Nissan Frontier for Sale | $27,696 | Save $8,192 on 1,819 deals | 8,155 listings |
Nissan Rogue for Sale | $23,127 | Save $7,512 on 5,471 deals | 20,578 listings |
Nissan Sentra for Sale | $17,118 | Save $6,114 on 2,623 deals | 11,619 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Nissan Leaf SL
(2011-2019)
|
$12,900 | 205 Listings |
|
||||||||
2016 Nissan Leaf SV
(2011-2019)
|
$20,285 | 179 Listings |
|
||||||||
2016 Nissan Leaf S
(2013-2015, 2017-2019)
|
$16,528 | 168 Listings |
|
||||||||
2016 Nissan Leaf SL PLUS
(2019)
|
$36,440 | 31 Listings |
|
||||||||
2016 Nissan Leaf SV PLUS
(2019)
|
$34,738 | 30 Listings |
|
||||||||
2016 Nissan Leaf S-24
(2016-2017)
|
$15,561 | 16 Listings |
|
||||||||
2016 Nissan Leaf S PLUS
(2019)
|
$35,274 | 11 Listings |
|
||||||||
2016 Nissan Leaf S-30
(2016)
|
$16,990 | 1 Listings |
|