2015 Nissan 370Z Touring - 75,332 mi
Richmond, VA (100 mi away)
-
Listed 20 days ago
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Price | Mileage |
---|---|---|
Nissan 370Z Touring Coupe | $15,265 to $23,445 | 42,937 to 125,762 miles |
Nissan 370Z Sport Tech Coupe | $17,914 to $26,988 | 18,249 to 120,540 miles |
Nissan 370Z Sport Coupe | $17,242 to $26,851 | 23,422 to 118,659 miles |
Nissan 370Z NISMO Tech Coupe | $23,134 to $34,892 | 13,518 to 108,960 miles |
Nissan 370Z Base Coupe | $15,903 to $25,063 | 21,572 to 133,818 miles |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Gray | $1,818 Savings |
2 | Blue | $1,599 Savings |
3 | Silver | $486 Savings |
4 | Black | $27 Savings |
5 | Red | $750 Higher |
6 | White | $1,218 Higher |
Good times to buy |
- Save $272 on average: January, February, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $269 on average: March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used 2015 Nissan 370Z near me |
See my listings
|
Gray | $1,818Average Savings |
White | $1,218Average Premium |
Total saved by iSeeCars users |
$424,625,609 |
Start searching smarter now
|
Average Price | Deals | Listings | |
---|---|---|---|
Nissan 370z in Los Angeles | $21,207 | Save $6,232 on 23 deals | 43 listings |
Nissan 370z in Dallas | $19,979 | Save $4,778 on 15 deals | 38 listings |
Nissan 370z in Phoenix | $19,524 | Save $5,056 on 8 deals | 16 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2020 Nissan 370z for Sale Near Me | $30,973 | Save $6,624 on 18 deals | 37 listings |
2019 Nissan 370z for Sale Near Me | $28,657 | Save $4,282 on 9 deals | 21 listings |
2018 Nissan 370z for Sale Near Me | $27,175 | Save $10,638 on 11 deals | 22 listings |
2017 Nissan 370z for Sale Near Me | $25,896 | Save $5,334 on 16 deals | 46 listings |
2016 Nissan 370z for Sale Near Me | $23,568 | Save $6,882 on 24 deals | 63 listings |
2014 Nissan 370z for Sale Near Me | $20,504 | Save $4,348 on 13 deals | 38 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Nissan 370z Base | $21,171 | Save $5,525 on 41 deals | 88 listings |
Used Nissan 370z Nismo | $31,198 | Save $3,656 on 7 deals | 30 listings |
Used Nissan 370z Nismo Tech | $31,535 | Save $10,638 on 8 deals | 19 listings |
Used Nissan 370z Roadster | $19,721 | Save $5,371 on 10 deals | 27 listings |
Used Nissan 370z Roadster Touring | $24,728 | Save $1,862 on 3 deals | 8 listings |
Used Nissan 370z Roadster Touring Sport | $31,000 | - | 1 listing |
Used Nissan 370z Sport | $26,222 | Save $6,007 on 15 deals | 31 listings |
Used Nissan 370z Sport Tech | $23,301 | Save $4,001 on 5 deals | 13 listings |
Used Nissan 370z Touring | $20,418 | Save $5,334 on 34 deals | 113 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Nissan 350z for Sale | $12,855 | Save $4,258 on 49 deals | 205 listings |
Nissan Altima for Sale | $23,735 | Save $5,975 on 4,964 deals | 25,176 listings |
Nissan Frontier for Sale | $35,615 | Save $7,681 on 1,763 deals | 15,369 listings |
Nissan Rogue for Sale | $30,527 | Save $7,345 on 6,066 deals | 42,069 listings |
Nissan Sentra for Sale | $22,983 | Save $4,949 on 2,738 deals | 28,006 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Red 2015 Nissan 370z | $22,483 | Save $5,646 on 4 deals | 6 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 Nissan 370z Touring
(2009-2018)
|
$19,813 | 162 Listings |
|
||||||||
2015 Nissan 370z Base
(2009-2020)
|
$21,488 | 84 Listings |
|
||||||||
2015 Nissan 370z Roadster
(2010-2020)
|
$18,975 | 63 Listings |
|
||||||||
2015 Nissan 370z NISMO
(2009-2017, 2019-2020)
|
$28,446 | 46 Listings |
|
||||||||
2015 Nissan 370z Sport
(2015-2020)
|
$25,562 | 42 Listings |
|
||||||||
2015 Nissan 370z NISMO Tech
(2015-2018)
|
$29,625 | 27 Listings |
|
||||||||
2015 Nissan 370z Sport Tech
(2015-2018)
|
$22,977 | 15 Listings |
|
||||||||
2015 Nissan 370z Roadster Touring
(2010-2020)
|
$20,800 | 9 Listings |
|
||||||||
2015 Nissan 370z Sport Touring
(2019-2020)
|
$28,815 | 9 Listings |
|
||||||||
2015 Nissan 370z Roadster Sport Touring
(2019-2020)
|
$27,999 | 1 Listings |
|