2006 Dodge Ram 3500 SLT - 112,931 mi
Stafford, VA
-
Listed 149 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2009 Dodge Ram 3500 Laramie
|
$27,645 | Save $3,497 on 1 deal | 6 listings |
2009 Dodge Ram 3500 SLT
|
$28,251 | Save $5,389 on 4 deals | 13 listings |
2009 Dodge Ram 3500 ST
|
$29,000 | Save $1,906 on 1 deal | 1 listing |
2009 Dodge Ram 3500 SXT
|
$23,844 | Save $1,513 on 1 deal | 2 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2010 Dodge Ram 3500 for Sale Near Me | $34,547 | Save $5,122 on 11 deals | 46 listings |
2008 Dodge Ram 3500 for Sale Near Me | $27,741 | Save $5,416 on 12 deals | 48 listings |
2007 Dodge Ram 3500 for Sale Near Me | $26,149 | Save $6,950 on 26 deals | 98 listings |
2006 Dodge Ram 3500 for Sale Near Me | $27,515 | Save $6,943 on 18 deals | 96 listings |
2005 Dodge Ram 3500 for Sale Near Me | $23,405 | Save $4,671 on 13 deals | 55 listings |
2004 Dodge Ram 3500 for Sale Near Me | $22,087 | Save $5,988 on 10 deals | 37 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Dodge Ram 3500 Laramie | $30,749 | Save $6,950 on 19 deals | 108 listings |
Used Dodge Ram 3500 SLT | $25,843 | Save $5,886 on 63 deals | 235 listings |
Used Dodge Ram 3500 St | $23,748 | Save $5,365 on 28 deals | 104 listings |
Used Dodge Ram 3500 SXT | $26,649 | Save $1,513 on 2 deals | 10 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Dodge Challenger for Sale | $35,236 | Save $13,698 on 1,743 deals | 9,416 listings |
Dodge Charger for Sale | $31,229 | Save $19,714 on 2,542 deals | 11,727 listings |
Dodge Durango for Sale | $33,179 | Save $14,362 on 2,468 deals | 8,673 listings |
Dodge Grand Caravan for Sale | $19,977 | Save $7,355 on 3,447 deals | 10,102 listings |
Dodge Viper for Sale | $80,459 | Save $11,275 on 4 deals | 127 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 Dodge Ram 3500 SLT
(2000-2010)
|
$26,031 | 236 Listings |
|
||||||||
2009 Dodge Ram 3500 Laramie
(2003-2010)
|
$30,023 | 105 Listings |
|
||||||||
2009 Dodge Ram 3500 ST
(1994-2010)
|
$23,431 | 105 Listings |
|
||||||||
2009 Dodge Ram 3500 SXT
(2008-2009)
|
$26,650 | 10 Listings |
|
||||||||
2009 Dodge Ram 3500 Laramie SLT
(1994-1999)
|
$13,243 | 4 Listings |
|
||||||||
2009 Dodge Ram 3500 LT
(1994-1997)
|
$20,995 | 1 Listings |
|
||||||||
2009 Dodge Ram 3500 SLT Plus
(2001-2002)
|
$22,950 | 1 Listings |
|