2000 Chevrolet S-10 LS - 132,843 mi
Capitol Heights, MD
(33 mi)
-
Listed 17 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2004 Chevrolet S-10 LS
|
$8,240 | Save $1,694 on 2 deals | 6 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2003 Chevrolet S-10 for Sale Near Me | $7,794 | Save $2,939 on 15 deals | 51 listings |
2002 Chevrolet S-10 for Sale Near Me | $7,221 | Save $2,670 on 7 deals | 32 listings |
2001 Chevrolet S-10 for Sale Near Me | $7,689 | Save $2,717 on 11 deals | 32 listings |
2000 Chevrolet S-10 for Sale Near Me | $7,290 | Save $2,213 on 9 deals | 40 listings |
1999 Chevrolet S-10 for Sale Near Me | $6,208 | Save $1,354 on 2 deals | 16 listings |
1998 Chevrolet S-10 for Sale Near Me | $4,897 | Save $2,334 on 5 deals | 16 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Chevrolet S-10 LS | $7,428 | Save $2,939 on 33 deals | 157 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Chevrolet Cruze for Sale | $14,343 | Save $4,874 on 1,873 deals | 7,725 listings |
Chevrolet Equinox for Sale | $23,215 | Save $8,252 on 7,350 deals | 28,663 listings |
Chevrolet Malibu for Sale | $19,449 | Save $6,121 on 3,514 deals | 14,598 listings |
Chevrolet Silverado 1500 for Sale | $36,066 | Save $12,902 on 13,182 deals | 43,398 listings |
Chevrolet Tahoe for Sale | $40,869 | Save $21,927 on 5,127 deals | 14,373 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2004 Chevrolet S-10 LS
(1994-2004)
|
$7,538 | 146 Listings |
|
||||||||
2004 Chevrolet S-10 Base
(1982-2003)
|
$8,262 | 19 Listings |
|
||||||||
2004 Chevrolet S-10 EL
(1986-1993)
|
$10,450 | 3 Listings |
|
||||||||
2004 Chevrolet S-10 LS Xtreme
(1999-2000, 2003)
|
$8,495 | 2 Listings |
|
||||||||
2004 Chevrolet S-10 ZR2
(1998)
|
$2,995 | 2 Listings |
|
||||||||
2004 Chevrolet S-10 Durango
(1982-1987, 1990)
|
$8,500 | 1 Listings |
|
||||||||
2004 Chevrolet S-10 LS Wide Stance
(1999-2000)
|
$9,995 | 1 Listings |
|
||||||||
2004 Chevrolet S-10 LS ZR2
(2003)
|
$7,900 | 1 Listings |
|
||||||||
2004 Chevrolet S-10 Sport
(1982-1988)
|
$8,995 | 1 Listings |
|
||||||||
2004 Chevrolet S-10 Tahoe
(1982-1993)
|
$8,995 | 1 Listings |
|