2007 GMC Sierra 3500 4WD Ext Cab 1 - 198,200 mi
Vineland, NJ
(134 mi)
-
Listed 12 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2002 GMC Sierra 3500 SL
|
$10,990 | - | 1 listing |
2002 GMC Sierra 3500 SLE
|
$18,999 | - | 1 listing |
2002 GMC Sierra 3500 SLT
|
- | - | 1 listing |
Year | Average Price | Deals | Listings |
---|---|---|---|
2006 GMC Sierra 3500 for Sale Near Me | $20,321 | - | 8 listings |
2005 GMC Sierra 3500 for Sale Near Me | $22,821 | Save $5,114 on 4 deals | 8 listings |
2004 GMC Sierra 3500 for Sale Near Me | $16,821 | Save $1,848 on 1 deal | 9 listings |
2003 GMC Sierra 3500 for Sale Near Me | $18,322 | - | 7 listings |
2001 GMC Sierra 3500 for Sale Near Me | $19,977 | - | 6 listings |
1998 GMC Sierra 3500 for Sale Near Me | $16,178 | - | 5 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used GMC Sierra 3500 Base | $17,313 | - | 7 listings |
Used GMC Sierra 3500 SL | $10,990 | - | 2 listings |
Used GMC Sierra 3500 Sle | $20,600 | - | 8 listings |
Used GMC Sierra 3500 SLT | $22,667 | Save $5,114 on 6 deals | 11 listings |
Average Price | Deals | Listings | |
---|---|---|---|
GMC Acadia for Sale | $28,937 | Save $13,909 on 2,866 deals | 11,320 listings |
GMC Canyon for Sale | $33,716 | Save $8,999 on 669 deals | 2,918 listings |
GMC Sierra 1500 for Sale | $40,026 | Save $16,022 on 5,444 deals | 17,647 listings |
GMC Terrain for Sale | $25,647 | Save $8,652 on 2,716 deals | 11,421 listings |
GMC Yukon for Sale | $42,885 | Save $25,239 on 2,803 deals | 7,814 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2002 GMC Sierra 3500 SLT
(1995-1998, 2001-2006)
|
$22,122 | 11 Listings |
|
||||||||
2002 GMC Sierra 3500 Base
(1988-1993, 2002-2005)
|
$16,897 | 9 Listings |
|
||||||||
2002 GMC Sierra 3500 SLE
(1990-1998, 2001-2005)
|
$21,398 | 9 Listings |
|
||||||||
2002 GMC Sierra 3500 Work Truck
(2004-2006)
|
$22,970 | 5 Listings |
|
||||||||
2002 GMC Sierra 3500 SL
(1993-1998, 2001-2002)
|
$10,990 | 2 Listings |
|
||||||||
2002 GMC Sierra 3500 SLE1
(2006)
|
2 Listings |
|
|||||||||
2002 GMC Sierra 3500 SLE2
(2006)
|
$33,532 | 2 Listings |
|
||||||||
2002 GMC Sierra 3500 SL1
(2006)
|
$11,950 | 1 Listings |
|
||||||||
2002 GMC Sierra 3500 SLX
(1990-1993)
|
Listings |
|