2004 Dodge Neon SXT - 99,474 mi
Warminster, PA
(151 mi)
-
Listed 20 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2002 Dodge Neon Base
|
$3,999 | - | 3 listings |
2002 Dodge Neon ES
|
- | - | 1 listing |
2002 Dodge Neon SE
|
$6,995 | - | 1 listing |
2002 Dodge Neon SXT
|
$3,477 | Save $893 on 1 deal | 1 listing |
Year | Average Price | Deals | Listings |
---|---|---|---|
2005 Dodge Neon for Sale Near Me | $5,241 | Save $1,282 on 6 deals | 22 listings |
2004 Dodge Neon for Sale Near Me | $4,205 | Save $1,040 on 1 deal | 14 listings |
2003 Dodge Neon for Sale Near Me | $3,616 | Save $1,183 on 3 deals | 10 listings |
2001 Dodge Neon for Sale Near Me | - | - | 1 listing |
2000 Dodge Neon for Sale Near Me | $4,475 | - | 3 listings |
1999 Dodge Neon for Sale Near Me | $1,995 | - | 1 listing |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Dodge Neon Base | $3,999 | - | 3 listings |
Used Dodge Neon ES | - | - | 2 listings |
Used Dodge Neon SE | $5,130 | Save $723 on 1 deal | 9 listings |
Used Dodge Neon SXT | $4,561 | Save $1,282 on 10 deals | 39 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Dodge Challenger for Sale | $35,664 | Save $13,932 on 1,923 deals | 10,050 listings |
Dodge Charger for Sale | $31,631 | Save $14,501 on 2,631 deals | 12,525 listings |
Dodge Durango for Sale | $33,842 | Save $14,211 on 2,575 deals | 9,549 listings |
Dodge Grand Caravan for Sale | $20,185 | Save $6,952 on 3,336 deals | 10,563 listings |
Dodge Viper for Sale | $81,055 | Save $16,171 on 9 deals | 142 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2002 Dodge Neon SXT
(2002-2005)
|
$4,700 | 41 Listings |
|
||||||||
2002 Dodge Neon SE
(2002-2005)
|
$5,176 | 8 Listings |
|
||||||||
2002 Dodge Neon Base
(1995-1997, 2002)
|
$3,999 | 3 Listings |
|
||||||||
2002 Dodge Neon Highline
(1995-2000)
|
$2,498 | 2 Listings |
|
||||||||
2002 Dodge Neon Competition
(1998-1999)
|
1 Listings |
|
|||||||||
2002 Dodge Neon ES
(2000, 2002)
|
1 Listings |
|
|||||||||
2002 Dodge Neon Highline ACR
(2001)
|
1 Listings |
|
|||||||||
2002 Dodge Neon Highline ES
(2001)
|
$5,675 | 1 Listings |
|
||||||||
2002 Dodge Neon Highline SE
(2001)
|
$1,495 | 1 Listings |
|
||||||||
2002 Dodge Neon R/T
(1998-1999, 2002-2004)
|
$3,995 | 1 Listings |
|