2007 Chevrolet Silverado 3500 WT - 84,174 mi
Rocky Mount, VA
(195 mi)
-
Listed 5 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2002 Chevrolet Silverado 3500 LS
|
$19,526 | - | 3 listings |
2002 Chevrolet Silverado 3500 LT
|
$18,527 | Save $3,503 on 2 deals | 6 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2006 Chevrolet Silverado 3500 for Sale Near Me | $24,457 | Save $2,703 on 5 deals | 26 listings |
2005 Chevrolet Silverado 3500 for Sale Near Me | $21,220 | Save $6,230 on 7 deals | 36 listings |
2004 Chevrolet Silverado 3500 for Sale Near Me | $20,429 | Save $4,663 on 7 deals | 23 listings |
2003 Chevrolet Silverado 3500 for Sale Near Me | $21,539 | Save $3,976 on 6 deals | 27 listings |
2001 Chevrolet Silverado 3500 for Sale Near Me | $18,118 | Save $2,198 on 1 deal | 14 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Chevrolet Silverado 3500 Base | - | - | 2 listings |
Used Chevrolet Silverado 3500 LS | $21,449 | Save $2,598 on 3 deals | 20 listings |
Used Chevrolet Silverado 3500 LT | $23,268 | Save $4,663 on 16 deals | 58 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Chevrolet Cruze for Sale | $14,336 | Save $4,874 on 1,903 deals | 7,885 listings |
Chevrolet Equinox for Sale | $23,235 | Save $8,252 on 7,254 deals | 28,444 listings |
Chevrolet Malibu for Sale | $19,459 | Save $6,121 on 3,600 deals | 14,939 listings |
Chevrolet Silverado 1500 for Sale | $36,057 | Save $12,902 on 13,505 deals | 44,214 listings |
Chevrolet Tahoe for Sale | $40,847 | Save $21,927 on 5,055 deals | 14,261 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2002 Chevrolet Silverado 3500 LT
(2001-2005)
|
$23,054 | 57 Listings |
|
||||||||
2002 Chevrolet Silverado 3500 LS
(2001-2006)
|
$21,370 | 19 Listings |
|
||||||||
2002 Chevrolet Silverado 3500 Work Truck
(2004-2006)
|
$32,569 | 7 Listings |
|
||||||||
2002 Chevrolet Silverado 3500 LT2
(2006)
|
$34,748 | 2 Listings |
|
||||||||
2002 Chevrolet Silverado 3500 LT3
(2006)
|
$28,441 | 2 Listings |
|
||||||||
2002 Chevrolet Silverado 3500 Base
(2001-2005)
|
1 Listings |
|
|||||||||
2002 Chevrolet Silverado 3500 LT1
(2006)
|
1 Listings |
|