2001 GMC Sonoma SLS - 62,225 mi
Carlisle, PA
(76 mi)
-
Listed 24 days ago
|
Message:
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | White | $662 Savings |
2 | Red | $288 Higher |
3 | Gray | $431 Higher |
4 | Black | $603 Higher |
Search for a used 2001 GMC Sonoma near me |
See my listings
|
White | $662Average Savings |
Black | $603Average Premium |
Total saved by iSeeCars users |
$337,873,197 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2001 GMC Sonoma SL
|
$4,995 | Save $311 on 1 deal | 1 listing |
2001 GMC Sonoma SLS
|
$7,585 | Save $36 on - | 5 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2004 GMC Sonoma for Sale Near Me | $7,999 | - | 3 listings |
2003 GMC Sonoma for Sale Near Me | $6,731 | Save $2,281 on 3 deals | 14 listings |
2002 GMC Sonoma for Sale Near Me | $7,974 | Save $1,362 on 2 deals | 14 listings |
2000 GMC Sonoma for Sale Near Me | $6,528 | Save $799 on 1 deal | 10 listings |
1999 GMC Sonoma for Sale Near Me | $8,397 | - | 7 listings |
1998 GMC Sonoma for Sale Near Me | $6,638 | - | 8 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used GMC Sonoma SL | $6,865 | Save $2,281 on 5 deals | 20 listings |
Used GMC Sonoma SLS | $7,432 | Save $1,536 on 2 deals | 29 listings |
Average Price | Deals | Listings | |
---|---|---|---|
GMC Acadia for Sale | $28,825 | Save $13,909 on 2,987 deals | 11,435 listings |
GMC Canyon for Sale | $33,739 | Save $9,593 on 681 deals | 2,928 listings |
GMC Sierra 1500 for Sale | $40,109 | Save $15,626 on 5,469 deals | 17,738 listings |
GMC Terrain for Sale | $25,575 | Save $8,666 on 2,747 deals | 11,339 listings |
GMC Yukon for Sale | $42,793 | Save $21,367 on 2,850 deals | 7,751 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 GMC Sonoma SLS
(1993-1995, 2001-2004)
|
$7,547 | 26 Listings |
|
||||||||
2001 GMC Sonoma SL
(1994-2003)
|
$6,876 | 21 Listings |
|
||||||||
2001 GMC Sonoma SLE
(1991-2000)
|
$6,999 | 3 Listings |
|
||||||||
2001 GMC Sonoma Base
(1991-1993)
|
$2,900 | 1 Listings |
|
||||||||
2001 GMC Sonoma GT
(1992)
|
$23,995 | 1 Listings |
|
||||||||
2001 GMC Sonoma SLS Sport
(1996-2000)
|
$6,995 | 1 Listings |
|
||||||||
2001 GMC Sonoma SLS ZR2
(2003)
|
$11,900 | 1 Listings |
|
||||||||
2001 GMC Sonoma Special
(1991-1993)
|
$6,995 | 1 Listings |
|
||||||||
2001 GMC Sonoma Syclone
(1992)
|
Listings |
|