1995 Ford F-250 XLT - 135,181 mi
Nephi, UT
(1821 mi)
-
Listed 14 days ago
|
Message:
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Blue | $1,728 Savings |
2 | White | $500 Higher |
3 | Red | $1,150 Higher |
Search for a used 1995 Ford F-250 near me |
See my listings
|
Blue | $1,728Average Savings |
Red | $1,150Average Premium |
Total saved by iSeeCars users |
$372,137,715 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
1995 Ford F-250 XL
|
- | - | 5 listings |
1995 Ford F-250 XLT
|
$31,098 | Save $2,265 on 1 deal | 4 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
1999 Ford F-250 for Sale Near Me | $7,940 | - | 5 listings |
1998 Ford F-250 for Sale Near Me | $9,995 | - | 2 listings |
1997 Ford F-250 for Sale Near Me | $25,602 | Save $6,078 on 8 deals | 52 listings |
1996 Ford F-250 for Sale Near Me | $25,522 | - | 17 listings |
1994 Ford F-250 for Sale Near Me | $20,976 | Save $3,081 on 1 deal | 8 listings |
1993 Ford F-250 for Sale Near Me | $13,749 | Save $1,914 on 1 deal | 2 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Ford F-250 XL | $14,698 | Save $2,263 on 2 deals | 37 listings |
Used Ford F-250 XLT | $24,175 | Save $6,078 on 4 deals | 28 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Ford Bronco for Sale | $61,019 | Save $18,799 on 915 deals | 3,415 listings |
Ford Escape for Sale | $21,334 | Save $8,130 on 11,434 deals | 24,639 listings |
Ford Explorer for Sale | $31,190 | Save $11,687 on 12,692 deals | 27,227 listings |
Ford F-150 for Sale | $39,961 | Save $17,874 on 21,138 deals | 61,233 listings |
Ford Mustang for Sale | $32,486 | Save $17,627 on 5,071 deals | 11,303 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 Ford F-250 XL
(1981-1991, 1993-1999)
|
$15,426 | 36 Listings |
|
||||||||
1995 Ford F-250 XLT
(1981-1988, 1993-1999)
|
$24,176 | 28 Listings |
|
||||||||
1995 Ford F-250 XLT Lariat
(1988-1992)
|
$19,830 | 6 Listings |
|
||||||||
1995 Ford F-250 Base
(1981-1992, 1997-1998)
|
$25,000 | 5 Listings |
|
||||||||
1995 Ford F-250 Lariat
(1997-1999)
|
$8,490 | 4 Listings |
|
||||||||
1995 Ford F-250 S
(1994)
|
$7,988 | 2 Listings |
|
||||||||
1995 Ford F-250 Special
(1995)
|
1 Listings |
|
|||||||||
1995 Ford F-250 Work
(1999)
|
$7,795 | 1 Listings |
|
||||||||
1995 Ford F-250 XLS
(1983-1984)
|
Listings |
|