2009 Toyota RAV4 Base - 178,938 mi
Rockville, MD
-
Listed 10 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Similar Models | Deals | Listings |
---|---|---|
Ford Escape for Sale Under $12,000 | Save $4,358 on 1,469 deals | 2,702 listings from $8,850 |
Honda CR-V for Sale Under $12,000 | Save $4,400 on 910 deals | 1,902 listings from $9,050 |
Kia Sorento for Sale Under $12,000 | Save $4,193 on 594 deals | 951 listings from $9,230 |
GMC Terrain for Sale Under $12,000 | Save $4,099 on 454 deals | 681 listings from $9,821 |
Jeep Wrangler for Sale Under $12,000 | Save $4,068 on 222 deals | 372 listings from $10,002 |
Nissan Xterra for Sale Under $12,000 | Save $3,822 on 220 deals | 482 listings from $7,731 |
Jeep Cherokee for Sale Under $12,000 | Save $4,682 on 192 deals | 291 listings from $9,218 |
Hyundai Santa Fe Sport for Sale Under $12,000 | Save $4,201 on 117 deals | 128 listings from $11,004 |
Mitsubishi Outlander for Sale Under $12,000 | Save $4,084 on 90 deals | 162 listings from $8,544 |
Buick Encore for Sale Under $12,000 | Save $4,043 on 80 deals | 104 listings from $10,798 |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota 4runner for Sale | $36,615 | Save $14,031 on 3,563 deals | 10,395 listings |
Toyota Camry for Sale | $23,095 | Save $7,704 on 4,357 deals | 19,105 listings |
Toyota Corolla for Sale | $19,072 | Save $5,722 on 3,243 deals | 14,511 listings |
Toyota Tacoma for Sale | $34,225 | Save $13,210 on 4,697 deals | 16,972 listings |
Toyota Tundra for Sale | $37,104 | Save $14,783 on 4,195 deals | 11,223 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Toyota RAV4 for Sale Under $12,000 LE
(2013-2020)
|
$26,903 | 4,895 Listings |
|
||||||||
Used Toyota RAV4 for Sale Under $12,000 XLE
(2013-2020)
|
$28,192 | 4,717 Listings |
|
||||||||
Used Toyota RAV4 for Sale Under $12,000 Limited
(2006-2020)
|
$24,195 | 1,973 Listings |
|
||||||||
Used Toyota RAV4 for Sale Under $12,000 Base
(1996-2012)
|
$10,619 | 1,197 Listings |
|
||||||||
Used Toyota RAV4 for Sale Under $12,000 XLE Premium
(2019-2020)
|
$36,098 | 1,020 Listings |
|
||||||||
Used Toyota RAV4 for Sale Under $12,000 Adventure
(2018-2020)
|
$34,555 | 442 Listings |
|
||||||||
Used Toyota RAV4 for Sale Under $12,000 SE
(2016-2018)
|
$26,199 | 247 Listings |
|
||||||||
Used Toyota RAV4 for Sale Under $12,000 Sport
(2006-2012)
|
$11,729 | 230 Listings |
|
||||||||
Used Toyota RAV4 for Sale Under $12,000 TRD Off-Road
(2020)
|
$43,048 | 90 Listings |
|
||||||||
Used Toyota RAV4 for Sale Under $12,000 Platinum
(2017-2018)
|
$28,228 | 49 Listings |
|