2018 Toyota Corolla LE - 157,687 mi
Leesburg, VA
-
Listed 73 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Similar Models | Deals | Listings |
---|---|---|
Ford Focus for Sale Under $10,000 | Save $3,960 on 905 deals | 2,315 listings from $7,361 |
Chevrolet Cruze for Sale Under $10,000 | Save $3,985 on 687 deals | 1,498 listings from $8,224 |
Volkswagen Jetta for Sale Under $10,000 | Save $4,089 on 604 deals | 1,362 listings from $7,744 |
Nissan Sentra for Sale Under $10,000 | Save $4,023 on 568 deals | 1,257 listings from $7,620 |
Hyundai Elantra for Sale Under $10,000 | Save $4,245 on 554 deals | 1,249 listings from $7,805 |
Mazda Mazda3 for Sale Under $10,000 | Save $4,025 on 324 deals | 916 listings from $7,444 |
Dodge Dart for Sale Under $10,000 | Save $3,701 on 221 deals | 443 listings from $8,687 |
Kia Forte for Sale Under $10,000 | Save $4,003 on 217 deals | 394 listings from $8,146 |
Subaru Impreza for Sale Under $10,000 | Save $3,964 on 200 deals | 438 listings from $7,676 |
Mitsubishi Lancer for Sale Under $10,000 | Save $3,271 on 76 deals | 175 listings from $7,240 |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota 4runner for Sale | $36,585 | Save $13,209 on 3,256 deals | 11,138 listings |
Toyota Camry for Sale | $22,236 | Save $8,544 on 4,110 deals | 20,643 listings |
Toyota Corolla for Sale | $18,878 | Save $6,242 on 3,200 deals | 16,701 listings |
Toyota Tacoma for Sale | $33,429 | Save $14,056 on 3,836 deals | 15,934 listings |
Toyota Tundra for Sale | $36,270 | Save $16,117 on 3,516 deals | 11,700 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Toyota Corolla for Sale Under $10,000 LE
(1984-1995, 1998-2020)
|
$19,352 | 8,148 Listings |
|
||||||||
Used Toyota Corolla for Sale Under $10,000 L
(2012-2020)
|
$17,321 | 2,856 Listings |
|
||||||||
Used Toyota Corolla for Sale Under $10,000 SE
(2017-2020)
|
$23,115 | 2,284 Listings |
|
||||||||
Used Toyota Corolla for Sale Under $10,000 S
(2001-2016)
|
$12,260 | 909 Listings |
|
||||||||
Used Toyota Corolla for Sale Under $10,000 XLE
(2009-2010, 2017-2020)
|
$19,999 | 325 Listings |
|
||||||||
Used Toyota Corolla for Sale Under $10,000 S Plus
(2014-2016)
|
$17,529 | 295 Listings |
|
||||||||
Used Toyota Corolla for Sale Under $10,000 CE
(1997-2008)
|
$6,528 | 276 Listings |
|
||||||||
Used Toyota Corolla for Sale Under $10,000 XSE
(2017-2020)
|
$24,687 | 207 Listings |
|
||||||||
Used Toyota Corolla for Sale Under $10,000 Base
(1981-1983, 1990-1997, 2009-2011)
|
$9,896 | 176 Listings |
|
||||||||
Used Toyota Corolla for Sale Under $10,000 LE Plus
(2014-2016)
|
$16,867 | 105 Listings |
|