
2022 Porsche 911 Targa 4 for Sale
1 Listings Found
    Sort by:
    
        
        
    
$164,595
    
        FAIR DEAL
    
    
2021 Porsche 911 Targa 4
- 14,036 Miles
 - Listed 6 days ago
 
- Orlando, FL
 - $884 Above market value of $163,710
 - Low annual miles
 
                
                    Additional info close
                    
    
                
                
                    
                    
                
                    
                         
                            
                                
                                
    
    
                        
                        
                            
                                
                                    
                                    
    
    
                        
                    
                
            
        Used 2021 Porsche 911 Targa 4 for Sale
14,036 Miles 
 Orlando, FL
| Category | Used Cars | 
| Price | $164,595 | 
| For Sale By | dealer | 
| Engine | 6-cylinder | 
| Fuel Type | Gas | 
| Seats | 4 Seats | 
| VIN | WP0BA2A99MS230094 | 
| Location | Orlando, FL | 
| Features | bluetooth, navigation, backup camera, leather upholstery, alloy wheels | 
| Mileage | 14,036 mi. | 
| Transmission | Automatic | 
| Exterior Color | Green | 
| Interior Color | Black | 
| MPG | 20 combined | 
| Drivetrain | All-wheel drive | 
Used 2022 Porsche 911
Used Porsche 911 By Model Year
| Year | Average Price | Deals | Listings | 
|---|---|---|---|
| 2024 Porsche 911 for Sale Near Me | $260,372 | Save $52,613 on 69 deals | 282 listings | 
| 2023 Porsche 911 for Sale Near Me | $221,546 | Save $52,142 on 45 deals | 152 listings | 
| 2022 Porsche 911 for Sale Near Me | $211,184 | Save $43,606 on 44 deals | 175 listings | 
| 2021 Porsche 911 for Sale Near Me | $174,978 | Save $34,258 on 19 deals | 90 listings | 
| 2019 Porsche 911 for Sale Near Me | $227,472 | Save $46,505 on 15 deals | 85 listings | 
| 2018 Porsche 911 for Sale Near Me | $198,157 | Save $34,860 on 25 deals | 98 listings | 
| 2017 Porsche 911 for Sale Near Me | $112,040 | Save $26,256 on 17 deals | 86 listings | 
Other Popular Trims For 2022 Porsche 911
| Average Price | Deals | Listings | |
|---|---|---|---|
| 2022 Porsche 911 Carrera GTS | $164,121 | Save $37,592 on 5 deals | 12 listings | 
| 2022 Porsche 911 Carrera 4 GTS | $168,450 | Save $34,393 on 1 deal | 5 listings | 
| 2022 Porsche 911 Turbo S | $253,856 | Save $14,912 on 3 deals | 23 listings | 
| 2022 Porsche 911 Carrera S | $152,239 | Save $29,392 on 7 deals | 20 listings | 
| 2022 Porsche 911 Targa 4S | $193,947 | Save $14,469 on 2 deals | 7 listings | 
| 2022 Porsche 911 GT3 | $267,665 | Save $33,726 on 14 deals | 58 listings | 
| 2022 Porsche 911 Targa 4 GTS | $195,588 | Save $38,298 on 1 deal | 6 listings | 
Popular Model Years For Porsche 911 Targa 4
| Average Price | Deals | Listings | |
|---|---|---|---|
| 2007 Porsche 911 Targa 4 | - | 1 listing | |
| 2016 Porsche 911 Targa 4 | $124,900 | Save $3,177 on - | 2 listings |