2022 Subaru WRX GT - 1,158 mi
Colorado Springs, CO
(1465 mi)
-
Listed 4 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Average Price | Deals | Listings | |
---|---|---|---|
Subaru WRX in Houston | $32,848 | Save $6,780 on 16 deals | 84 listings |
Subaru WRX in Atlanta | $32,799 | Save $3,124 on 22 deals | 71 listings |
Subaru WRX in Dallas | $32,188 | Save $6,448 on 26 deals | 117 listings |
Subaru WRX in Chicago | $33,257 | Save $6,313 on 21 deals | 89 listings |
Subaru WRX in Miami | $29,823 | Save $8,049 on 15 deals | 50 listings |
Subaru WRX in Los Angeles | $32,258 | Save $3,708 on 40 deals | 170 listings |
Subaru WRX in Philadelphia | $32,112 | Save $4,460 on 16 deals | 81 listings |
Subaru WRX in San Antonio | $33,529 | Save $3,024 on 3 deals | 27 listings |
Subaru WRX in Phoenix | $31,012 | Save $5,627 on 13 deals | 72 listings |
Subaru WRX in Orlando | $30,406 | Save $2,639 on 8 deals | 39 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Ford Fusion for Sale | $18,510 | Save $5,972 on 4,525 deals | 14,376 listings |
Nissan Altima for Sale | $19,726 | Save $6,215 on 5,334 deals | 19,879 listings |
Toyota Camry for Sale | $23,067 | Save $7,704 on 4,419 deals | 19,342 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Subaru WRX Premium | $30,323 | Save $6,827 on 163 deals | 811 listings |
Used Subaru WRX Base | $27,951 | Save $6,313 on 190 deals | 799 listings |
Used Subaru WRX Limited | $30,190 | Save $7,676 on 141 deals | 572 listings |
Used Subaru WRX Sti | $39,106 | Save $7,168 on 89 deals | 545 listings |
Used Subaru WRX Sti Limited | $37,806 | Save $8,049 on 48 deals | 235 listings |
Used Subaru WRX Sti Launch Edition | $32,661 | Save $1,426 on 1 deal | 6 listings |
Used Subaru WRX Sti S209 | $103,294 | - | 4 listings |
Used Subaru WRX Sti Type RA | $47,499 | Save $376 on - | 1 listing |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Subaru WRX GT for Sale Base
(2015-2020)
|
$28,211 | 801 Listings |
|
||||||||
Used Subaru WRX GT for Sale Premium
(2015-2020)
|
$30,052 | 774 Listings |
|
||||||||
Used Subaru WRX GT for Sale STI
(2015-2020)
|
$39,128 | 556 Listings |
|
||||||||
Used Subaru WRX GT for Sale Limited
(2015-2020)
|
$29,908 | 554 Listings |
|
||||||||
Used Subaru WRX GT for Sale STI Limited
(2015-2020)
|
$38,091 | 220 Listings |
|
||||||||
Used Subaru WRX GT for Sale STI Launch Edition
(2015)
|
$33,621 | 4 Listings |
|
||||||||
Used Subaru WRX GT for Sale STI S209
(2019)
|
$105,183 | 4 Listings |
|
||||||||
Used Subaru WRX GT for Sale GT
(2022)
|
$43,558 | 3 Listings |
|
||||||||
Used Subaru WRX GT for Sale Series.White
(2020)
|
$36,344 | 1 Listings |
|
||||||||
Used Subaru WRX GT for Sale STI Series.White
(2020)
|
$41,788 | 1 Listings |
|