Used Porsche Boxster S Black Edition for Sale
1 Listings Found
Sort by:
Page 1 of 1
Used Porsche Boxster
Prices in Top Cities
Average Price | Deals | Listings | |
---|---|---|---|
Porsche Boxster in Phoenix | $24,615 | Save $6,625 on 9 deals | 27 listings |
Others also viewed these Models...
Average Price | Deals | Listings | |
---|---|---|---|
Audi A5 for Sale | $29,293 | Save $5,756 on 300 deals | 988 listings |
BMW 4 Series for Sale | $42,929 | Save $9,963 on 1,464 deals | 4,860 listings |
Chevrolet Corvette for Sale | $70,847 | Save $34,514 on 2,285 deals | 9,745 listings |
Used Porsche Boxster By Trim
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Porsche Boxster Base | $19,891 | Save $8,127 on 83 deals | 268 listings |
Used Porsche Boxster S | $28,822 | Save $13,458 on 51 deals | 151 listings |
Used Porsche Boxster Spyder | $73,684 | Save $22,697 on 1 deal | 8 listings |
Used Porsche Boxster Black Edition | $33,597 | - | 5 listings |
Used Porsche Boxster GTS | $70,096 | Save $6,253 on 1 deal | 5 listings |
Used Porsche Boxster Limited Edition | $20,580 | Save $2,100 on 2 deals | 4 listings |
Used Porsche Boxster RS 60 Spyder | $39,880 | - | 1 listing |
Popular Model Years For Porsche S Black Edition
Average Price | Deals | Listings | |
---|---|---|---|
2012 Porsche Boxster S Black Edition | $43,999 | - | 1 listing |