
Used Mazda MX-5 Miata 100th Anniversary for Sale
1 Listings Found
Used Mazda MX-5 Miata
How to save money when buying a used Mazda MX-5 Miata?
| Transmission | Buying a Mazda MX-5 Miata with automatic transmission instead of a stick shift can save you $553 |
What colors are the best deals for a Mazda MX-5 Miata?
Least Expensive Color
Black
$365
Average Savings
Most Expensive Color
Beige
$2,096
Average Premium
Average car color pricing for a used Mazda MX-5 Miata?
| Rank | Color | Compared to Avg. Price |
|---|---|---|
| Black | $365 Savings | |
| Red | $335 Savings | |
| Blue | $51 Savings | |
| White | $3 Savings | |
| Gray | $165 Higher | |
| Silver | $279 Higher | |
| Brown | $1,538 Higher | |
| Beige | $2,096 Higher |
What Mazda MX-5 Miata color has the best resale value?
Price differences by car color compared to the average price of a used Mazda MX-5 Miata
What is the best time to buy a used Mazda MX-5 Miata?
Good times to buy
$382 Average Savings
January, February, September, October, November, December are good times to buy to find the best prices.
Good times to sell
$328 Average Premium
March, April, May, June, July, August are good times to sell to get the best prices.
Prices in Top Cities
| Average Price | Deals | Listings | |
|---|---|---|---|
| Mazda MX-5 Miata in New York | $25,342 | Save $4,222 on 8 deals | 43 listings |
| Mazda MX-5 Miata in Los Angeles | $29,016 | Save $2,980 on 8 deals | 85 listings |
| Mazda MX-5 Miata in Chicago | $24,668 | Save $2,602 on 10 deals | 54 listings |
| Mazda MX-5 Miata in Dallas | $27,147 | Save $5,146 on 17 deals | 50 listings |
| Mazda MX-5 Miata in Atlanta | $25,124 | Save $3,180 on 13 deals | 48 listings |
| Mazda MX-5 Miata in Phoenix | $28,794 | Save $3,317 on 7 deals | 34 listings |
| Mazda MX-5 Miata in Saint Louis | $24,629 | Save $1,405 on 4 deals | 12 listings |
| Mazda MX-5 Miata in Boston | $26,898 | Save $3,498 on 6 deals | 36 listings |
| Mazda MX-5 Miata in Washington | $25,576 | Save $3,172 on 16 deals | 69 listings |
| Mazda MX-5 Miata in Roanoke | $10,981 | Save $1,614 on 2 deals | 3 listings |
Others also viewed these Models...
| Average Price | Deals | Listings | |
|---|---|---|---|
| BMW 2 Series for Sale | $41,117 | Save $9,101 on 766 deals | 3,656 listings |
| Chevrolet Camaro for Sale | $30,465 | Save $12,855 on 1,940 deals | 5,048 listings |
| Ford Mustang for Sale | $39,662 | Save $16,409 on 3,952 deals | 18,609 listings |
Used Mazda Mx-5 Miata By Trim
| Trim | Average Price | Deals | Listings |
|---|---|---|---|
| Used Mazda MX-5 Miata Sport | $21,220 | Save $3,731 on 57 deals | 157 listings |
| Used Mazda MX-5 Miata Base | $10,934 | Save $2,644 on 13 deals | 47 listings |
| Used Mazda MX-5 Miata LS | $10,380 | Save $3,180 on 7 deals | 21 listings |
| Used Mazda MX-5 Miata SE | $12,236 | Save $1,095 on 1 deal | 5 listings |
| Used Mazda MX-5 Miata 3RD Generation Limited | $11,743 | - | 4 listings |
| Used Mazda MX-5 Miata Special Edition | $11,998 | Save $2,324 on 3 deals | 4 listings |
| Used Mazda MX-5 Miata M-Edition | $12,475 | Save $1,851 on 1 deal | 2 listings |
Average Price of Mazda MX-5 Miata Trims
| Trim | Average Price | Listings | Specs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mazda MX-5 Miata Grand Touring (2006-2019) |
$20,432 | 370 Listings |
|
||||||||
|
Mazda MX-5 Miata Sport (2006-2019) |
$16,828 | 140 Listings |
|
||||||||
|
Mazda MX-5 Miata Club (2013-2019) |
$21,802 | 121 Listings |
|
||||||||
|
Mazda MX-5 Miata Touring (2006-2012) |
$11,340 | 67 Listings |
|
||||||||
|
Mazda MX-5 Miata Base (1990-1997, 1999-2003, 2006) |
$10,708 | 53 Listings |
|
||||||||
|
Mazda MX-5 Miata LS (2000-2005) |
$10,155 | 32 Listings |
|
||||||||
|
Mazda MX-5 Miata SE (2002-2003) |
$10,704 | 8 Listings |
|
||||||||
|
Mazda MX-5 Miata Cloth (2004-2005) |
$8,874 | 7 Listings |
|
||||||||
|
Mazda MX-5 Miata Special Edition (2000-2001, 2008, 2011-2012) |
$11,398 | 5 Listings |
|
||||||||
|
Mazda MX-5 Miata 10th Anniversary (1999) |
$10,370 | 5 Listings |
|