
Gray Alfa Romeo 4C for Sale
Showing 1-4 of 4 Listings
Sort by:
$70,985
$71,9852020 Alfa Romeo 4C Spider
- 10,283 Miles
- Tampa, FL
- Low annual miles
- $1,000 Price drop in 60 days
- Listed 59 days ago
●
iSeeCars Dealer Score
Additional info close
Used 2020 Alfa Romeo 4C Spider for Sale
10,283 Miles
Tampa, FL
| Category | Used Cars |
| Price | $70,985 |
| For Sale By | dealer |
| iSeeCars Dealer Score | |
| Engine | 4-cylinder |
| Fuel Type | Gas |
| Seats | 2 Seats |
| VIN | ZARBAAB42LM346503 |
| Location | Tampa, FL |
| Features | bluetooth, backup camera, leather upholstery, alloy wheels, satellite radio |
| Mileage | 10,283 mi. |
| Transmission | Automatic |
| Exterior Color | Gray |
| Interior Color | Black |
| MPG | 28 combined |
| Drivetrain | Rear-wheel drive |
$78,900
$80,2472020 Alfa Romeo 4C Spider
- 14,110 Miles
- Naperville, IL
- Low annual miles
- $1,347 Price drop in 42 days
- Listed 41 days ago
●
iSeeCars Dealer Score
Additional info close
Used 2020 Alfa Romeo 4C Spider for Sale
14,110 Miles
Naperville, IL
| Category | Used Cars |
| Price | $78,900 |
| For Sale By | dealer |
| iSeeCars Dealer Score | |
| Engine | 4-cylinder |
| Fuel Type | Gas |
| Seats | 2 Seats |
| VIN | ZARBAAB45LM362498 |
| Location | Naperville, IL |
| Features | bluetooth, backup camera, leather upholstery, alloy wheels, satellite radio |
| Mileage | 14,110 mi. |
| Transmission | Automatic |
| Exterior Color | Basalt gray metallic |
| Interior Color | Black |
| MPG | 28 combined |
| Drivetrain | Rear-wheel drive |
$55,500
$55,9002018 Alfa Romeo 4C Spider
- 19,580 Miles
- Costa Mesa, CA
- Low annual miles
- $400 Price drop in 128 days
- Listed 127 days ago
Additional info close
Used 2018 Alfa Romeo 4C Spider for Sale
19,580 Miles
Costa Mesa, CA
| Category | Used Cars |
| Price | $55,500 |
| For Sale By | dealer |
| Engine | 4-cylinder |
| Fuel Type | Gas |
| Seats | 2 Seats |
| VIN | ZARBAAB47JM282472 |
| Location | Costa Mesa, CA |
| Features | bluetooth, leather upholstery, alloy wheels, satellite radio, voice recognition |
| Mileage | 19,580 mi. |
| Transmission | Automatic |
| Exterior Color | Basalt gray metallic |
| Interior Color | Black |
| MPG | 28 combined |
| Drivetrain | Rear-wheel drive |
| Positives | certified pre-owned car, clean history |
$53,999
2016 Alfa Romeo 4C Spider
- 36,599 Miles
- Hartford, CT
- Low annual miles
- Listed 27 days ago
●
iSeeCars Dealer Score
Additional info close
Used 2016 Alfa Romeo 4C Spider for Sale
36,599 Miles
Hartford, CT
| Category | Used Cars |
| Price | $53,999 |
| For Sale By | dealer |
| iSeeCars Dealer Score | |
| Engine | 4-cylinder |
| Fuel Type | Gas |
| Seats | 2 Seats |
| VIN | ZARBAAB46GM175907 |
| Location | Hartford, CT |
| Features | bluetooth, leather upholstery, alloy wheels, satellite radio, power outlet |
| Mileage | 36,599 mi. |
| Transmission | Automatic |
| Exterior Color | Basalt grey metallic |
| Interior Color | Red |
| MPG | 28 combined |
| Drivetrain | Rear-wheel drive |
Page 1 of 1