2021 Toyota RAV4 LE - 53,345 mi
-
Listed 65 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Silver | $179 Savings |
2 | Purple | $52 Savings |
3 | Brown | $48 Savings |
4 | Black | $35 Savings |
5 | White | $69 Higher |
6 | Red | $330 Higher |
7 | Gray | $387 Higher |
8 | Blue | $1,096 Higher |
9 | Beige | $2,249 Higher |
10 | Green | $2,515 Higher |
Good times to buy |
- Save $274 on average: January, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $198 on average: February, March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used Toyota RAV4 in Nashville |
See my listings
|
Silver | $179Average Savings |
Green | $2,515Average Premium |
Total saved by iSeeCars users |
$377,309,767 |
Start searching smarter now
|
Distance from Nashville, TN | Average Price | Deals | Listings |
---|---|---|---|
50 miles
|
$25,226 | Save $3,405 on 24 deals | 137 listings |
100 miles
|
$25,114 | Save $3,535 on 60 deals | 222 listings |
200 miles
|
$24,321 | Save $6,156 on 287 deals | 1,111 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Buick Encore for Sale | $19,230 | Save $5,351 on 1,251 deals | 3,360 listings |
Ford Escape for Sale | $21,229 | Save $7,587 on 7,432 deals | 22,085 listings |
GMC Terrain for Sale | $24,489 | Save $7,788 on 2,471 deals | 8,028 listings |
Honda CR-V for Sale | $22,132 | Save $7,403 on 4,507 deals | 14,415 listings |
Hyundai Santa Fe Sport for Sale | $16,592 | Save $4,917 on 940 deals | 1,867 listings |
Jeep Cherokee for Sale | $24,474 | Save $7,396 on 3,803 deals | 11,159 listings |
Jeep Wrangler for Sale | $25,479 | Save $8,317 on 1,989 deals | 5,743 listings |
Kia Sorento for Sale | $22,325 | Save $7,298 on 2,064 deals | 5,502 listings |
Mitsubishi Outlander for Sale | $25,187 | Save $6,825 on 641 deals | 2,459 listings |
Nissan Xterra for Sale | $11,125 | Save $5,347 on 241 deals | 755 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2022 Toyota RAV4 in Nashville
|
$36,258 | Save $454 on - | 3 listings |
2021 Toyota RAV4 in Nashville
|
$32,360 | Save $1,863 on 4 deals | 35 listings |
2020 Toyota RAV4 in Nashville
|
$30,491 | Save $2,340 on 2 deals | 26 listings |
2019 Toyota RAV4 in Nashville
|
$30,779 | Save $1,176 on 1 deal | 24 listings |
2018 Toyota RAV4 in Nashville
|
$23,111 | Save $2,560 on 4 deals | 8 listings |
2017 Toyota RAV4 in Nashville
|
$22,693 | Save $2,728 on 3 deals | 5 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota 4runner for Sale | $34,479 | Save $10,282 on 1,163 deals | 5,104 listings |
Toyota Camry for Sale | $21,241 | Save $7,007 on 4,444 deals | 13,918 listings |
Toyota Corolla for Sale | $18,060 | Save $5,684 on 3,576 deals | 10,900 listings |
Toyota Tacoma for Sale | $32,908 | Save $11,080 on 2,877 deals | 12,667 listings |
Toyota Tundra for Sale | $39,807 | Save $14,201 on 1,369 deals | 6,008 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota RAV4 in Huntsville | $27,301 | Save $3,535 on 15 deals | 50 listings |
Toyota RAV4 in Evansville | $30,035 | Save $3,807 on 9 deals | 40 listings |
Toyota RAV4 in Chattanooga | $22,104 | Save $2,665 on 25 deals | 65 listings |
Toyota RAV4 in Jackson | $25,959 | Save $2,895 on 7 deals | 16 listings |
Toyota RAV4 in Louisville | $22,769 | Save $3,311 on 19 deals | 70 listings |
Toyota RAV4 in Birmingham | $26,687 | Save $4,127 on 30 deals | 74 listings |
Toyota RAV4 in Knoxville | $19,168 | Save $2,232 on 12 deals | 53 listings |
Toyota RAV4 in Lexington | $22,239 | Save $3,311 on 26 deals | 64 listings |
Toyota RAV4 in Memphis | $27,733 | Save $2,830 on 10 deals | 63 listings |
Toyota RAV4 in Atlanta | $23,446 | Save $5,282 on 96 deals | 385 listings |
Toyota RAV4 in Indianapolis | $24,114 | Save $3,169 on 45 deals | 124 listings |
Toyota RAV4 in Cincinnati | $21,579 | Save $4,572 on 42 deals | 98 listings |
Toyota RAV4 in Montgomery | $28,114 | Save $2,440 on 4 deals | 30 listings |
Toyota RAV4 in Jonesboro | $23,002 | Save $2,830 on 6 deals | 19 listings |
Toyota RAV4 in Columbus | $25,014 | Save $6,446 on 21 deals | 35 listings |
Toyota RAV4 in Saint Louis | $23,531 | Save $2,295 on 12 deals | 61 listings |
Toyota RAV4 in Dayton | $20,870 | Save $4,572 on 35 deals | 82 listings |
Toyota RAV4 in Greenville | $26,282 | Save $3,626 on 11 deals | 78 listings |
Toyota RAV4 in Macon | $27,478 | Save $4,354 on 17 deals | 57 listings |
Toyota RAV4 in Jackson | $25,306 | Save $4,807 on 7 deals | 20 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Toyota RAV4 for Sale in Nashville, TN XLE
(2013-2020)
|
$25,979 | 4,485 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Nashville, TN LE
(2013-2020)
|
$24,809 | 3,763 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Nashville, TN Limited
(2006-2020)
|
$22,488 | 1,637 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Nashville, TN Base
(1996-2012)
|
$10,273 | 1,177 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Nashville, TN XLE Premium
(2019-2020)
|
$32,803 | 897 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Nashville, TN Adventure
(2018-2020)
|
$30,939 | 426 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Nashville, TN Sport
(2006-2012)
|
$11,073 | 239 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Nashville, TN SE
(2016-2018)
|
$23,282 | 176 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Nashville, TN TRD Off-Road
(2020)
|
$38,888 | 80 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Nashville, TN Platinum
(2017-2018)
|
$26,367 | 44 Listings |
|