
Used Subaru Crosstrek for Sale in Manchester, NH
0 Listings Found
Used Subaru Crosstrek
How to save money when buying a used Subaru Crosstrek?
| Certified | Choosing non-CPO vs Certified Pre-Owned (CPO) can save you $1,119 on a Subaru Crosstrek |
| Transmission | Buying a Subaru Crosstrek with stick shift instead of a automatic transmission can save you $825 |
What colors are the best deals for a Subaru Crosstrek?
Least Expensive Color
Orange
$732
Average Savings
Most Expensive Color
Green
$4,101
Average Premium
Average car color pricing for a used Subaru Crosstrek?
| Rank | Color | Compared to Avg. Price |
|---|---|---|
| Orange | $732 Savings | |
| Silver | $326 Savings | |
| Gray | $317 Savings | |
| Beige | $278 Savings | |
| White | $228 Savings | |
| Yellow | $216 Savings | |
| Black | $146 Savings | |
| Red | $242 Higher | |
| Blue | $970 Higher | |
| Brown | $1,395 Higher | |
| Green | $4,101 Higher |
What Subaru Crosstrek color has the best resale value?
Price differences by car color compared to the average price of a used Subaru Crosstrek
What is the best time to buy a used Subaru Crosstrek?
Good times to buy
$184 Average Savings
January, August, September, October, November, December are good times to buy to find the best prices.
Good times to sell
$193 Average Premium
February, March, April, May, June, July are good times to sell to get the best prices.
Popular Subaru Models
| Average Price | Deals | Listings | |
|---|---|---|---|
| Subaru BRZ for Sale | $31,405 | Save $7,959 on 207 deals | 931 listings |
| Subaru Forester for Sale | $33,471 | Save $8,153 on 5,850 deals | 36,665 listings |
| Subaru Outback for Sale | $30,898 | Save $7,791 on 6,537 deals | 24,349 listings |
| Subaru WRX for Sale | $29,934 | Save $7,791 on 1,222 deals | 3,970 listings |
| Subaru XV Crosstrek for Sale | $10,719 | Save $4,171 on 450 deals | 999 listings |
Explore other cities
| Average Price | Deals | Listings | |
|---|---|---|---|
| Subaru Crosstrek in Cambridge | $28,459 | Save $5,196 on 311 deals | 1,216 listings |
| Subaru Crosstrek in Boston | $28,563 | Save $5,189 on 318 deals | 1,281 listings |
| Subaru Crosstrek in Providence | $28,499 | Save $5,189 on 219 deals | 781 listings |
| Subaru Crosstrek in Springfield | $29,230 | Save $4,256 on 195 deals | 933 listings |
| Subaru Crosstrek in Albany | $30,292 | Save $4,940 on 76 deals | 401 listings |
| Subaru Crosstrek in New York | $29,866 | Save $5,227 on 444 deals | 2,233 listings |
| Subaru Crosstrek in Brooklyn | $29,887 | Save $5,227 on 452 deals | 2,244 listings |
| Subaru Crosstrek in Jersey City | $29,830 | Save $5,227 on 467 deals | 2,216 listings |
| Subaru Crosstrek in Newark | $29,903 | Save $5,227 on 489 deals | 2,363 listings |
| Subaru Crosstrek in Philadelphia | $30,056 | Save $5,227 on 274 deals | 1,308 listings |
| Subaru Crosstrek in Syracuse | $30,833 | Save $4,881 on 61 deals | 291 listings |
| Subaru Crosstrek in Lancaster | $30,240 | Save $4,201 on 157 deals | 969 listings |
| Subaru Crosstrek in Harrisburg | $30,933 | Save $3,442 on 85 deals | 711 listings |
| Subaru Crosstrek in York | $30,017 | Save $4,588 on 123 deals | 742 listings |
| Subaru Crosstrek in Rochester | $23,286 | Save $4,695 on 45 deals | 115 listings |
| Subaru Crosstrek in Baltimore | $30,348 | Save $4,588 on 197 deals | 1,142 listings |
| Subaru Crosstrek in Washington | $30,349 | Save $4,588 on 184 deals | 1,121 listings |
| Subaru Crosstrek in Frederick | $30,673 | Save $4,588 on 173 deals | 1,098 listings |
| Subaru Crosstrek in Hagerstown | $30,600 | Save $4,588 on 107 deals | 609 listings |
Average Price of Subaru Crosstrek Trims
| Trim | Average Price | Listings | Specs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Subaru Crosstrek Premium (2020-2024) |
$23,923 | 3,436 Listings |
|
||||||||
|
Subaru Crosstrek Limited (2020-2024) |
$26,771 | 2,851 Listings |
|
||||||||
|
Subaru Crosstrek Sport (2021-2024) |
$25,786 | 1,565 Listings |
|
||||||||
|
Subaru Crosstrek 2.0i Premium (2016-2019) |
$15,013 | 1,187 Listings |
|
||||||||
|
Subaru Crosstrek 2.0i Limited (2016-2019) |
$16,176 | 880 Listings |
|
||||||||
|
Subaru Crosstrek Base (2020-2024) |
$21,955 | 672 Listings |
|
||||||||
|
Subaru Crosstrek Wilderness (2024) |
$30,276 | 495 Listings |
|
||||||||
|
Subaru Crosstrek 2.0i Base (2016-2019) |
$14,906 | 165 Listings |
|
||||||||
|
Subaru Crosstrek Hybrid (2016, 2019-2023) |
$23,570 | 141 Listings |
|
||||||||
|
Subaru Crosstrek Hybrid Touring (2016) |
$12,634 | 15 Listings |
|