2009 Ford Crown Victoria Police Interceptor
Summerville, SC
(25 mi)
-
Listed 19 days ago
|
Message:
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Blue | $770 Savings |
2 | White | $59 Higher |
Good times to buy |
- Save $237 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $241 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used Ford Crown Victoria in Charleston |
See my listings
|
Blue | $770Average Savings |
White | $59Average Premium |
Total saved by iSeeCars users |
$377,309,767 |
Start searching smarter now
|
Distance from Charleston, SC | Average Price | Deals | Listings |
---|---|---|---|
50 miles
|
$4,995 | Save $314 on 1 deal | 7 listings |
100 miles
|
$5,416 | Save $1,583 on 2 deals | 15 listings |
200 miles
|
$7,813 | Save $2,125 on 6 deals | 47 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Acura TSX for Sale | $11,249 | Save $4,653 on 230 deals | 639 listings |
Audi A4 for Sale | $22,748 | Save $7,923 on 997 deals | 2,356 listings |
Buick Lucerne for Sale | $8,265 | Save $3,244 on 124 deals | 388 listings |
Chrysler 300 for Sale | $21,476 | Save $7,591 on 1,139 deals | 3,176 listings |
Infiniti G25 for Sale | $11,449 | Save $2,890 on 27 deals | 59 listings |
Mercury Grand Marquis for Sale | $7,595 | Save $2,934 on 73 deals | 321 listings |
Nissan Maxima for Sale | $22,597 | Save $7,861 on 1,097 deals | 2,753 listings |
Saab 9-3 for Sale | $8,425 | Save $2,681 on 22 deals | 159 listings |
Volkswagen CC for Sale | $10,803 | Save $4,795 on 176 deals | 453 listings |
Volvo S40 for Sale | $7,018 | Save $3,536 on 29 deals | 105 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2011 Ford Crown Victoria in Charleston
|
- | - | 1 listing |
2010 Ford Crown Victoria in Charleston
|
$4,995 | Save $314 on 1 deal | 1 listing |
2009 Ford Crown Victoria in Charleston
|
- | - | 2 listings |
2008 Ford Crown Victoria in Charleston
|
- | - | 1 listing |
2007 Ford Crown Victoria in Charleston
|
- | - | 2 listings |
2006 Ford Crown Victoria in Charleston
|
- | - | 2 listings |
2005 Ford Crown Victoria in Charleston
|
- | - | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Ford Bronco for Sale | $62,669 | Save $18,023 on 666 deals | 3,499 listings |
Ford Escape for Sale | $21,229 | Save $7,587 on 7,432 deals | 22,085 listings |
Ford Explorer for Sale | $32,955 | Save $11,198 on 7,784 deals | 25,651 listings |
Ford F-150 for Sale | $41,884 | Save $15,907 on 14,101 deals | 63,597 listings |
Ford Mustang for Sale | $33,695 | Save $21,805 on 2,712 deals | 10,140 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Ford Crown Victoria in Savannah | $7,995 | - | 1 listing |
Ford Crown Victoria in Florence | $4,877 | Save $1,583 on 1 deal | 6 listings |
Ford Crown Victoria in Columbia | $5,163 | Save $1,583 on 1 deal | 8 listings |
Ford Crown Victoria in Augusta | $9,528 | Save $2,020 on 1 deal | 24 listings |
Ford Crown Victoria in Fayetteville | $3,300 | Save $900 on 1 deal | 1 listing |
Ford Crown Victoria in Charlotte | $4,500 | - | 3 listings |
Ford Crown Victoria in Jacksonville | $3,899 | Save $2,125 on 2 deals | 7 listings |
Ford Crown Victoria in Greenville | $8,995 | - | 2 listings |
Ford Crown Victoria in Raleigh | $11,990 | - | 1 listing |
Ford Crown Victoria in Hickory | $4,500 | - | 2 listings |
Ford Crown Victoria in Greensboro | $6,875 | Save $1,164 on 2 deals | 4 listings |
Ford Crown Victoria in Durham | $11,990 | - | 1 listing |
Ford Crown Victoria in Macon | $6,248 | Save $1,698 on 2 deals | 4 listings |
Ford Crown Victoria in Greenville | - | - | 1 listing |
Ford Crown Victoria in Gainesville | $4,598 | Save $2,125 on 3 deals | 8 listings |
Ford Crown Victoria in Ocala | $5,995 | Save $555 on 1 deal | 1 listing |
Ford Crown Victoria in Albany | - | - | 1 listing |
Ford Crown Victoria in Orlando | $5,664 | Save $1,902 on 2 deals | 6 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Ford Crown Victoria for Sale in Charleston, SC Police Interceptor
(1997-2011)
|
$7,825 | 146 Listings |
|
||||||||
Used Ford Crown Victoria for Sale in Charleston, SC LX
(1992-2011)
|
$7,142 | 66 Listings |
|
||||||||
Used Ford Crown Victoria for Sale in Charleston, SC Base
(1992-2008)
|
$8,831 | 23 Listings |
|
||||||||
Used Ford Crown Victoria for Sale in Charleston, SC Commercial Base Fleet SWB
(2006-2010)
|
$4,864 | 2 Listings |
|
||||||||
Used Ford Crown Victoria for Sale in Charleston, SC LX Sport
(2006)
|
$5,100 | 2 Listings |
|
||||||||
Used Ford Crown Victoria for Sale in Charleston, SC Commercial Base Fleet LWB
(2006-2008, 2010)
|
$7,544 | 1 Listings |
|
||||||||
Used Ford Crown Victoria for Sale in Charleston, SC Commerical Fleet
(2011)
|
1 Listings |
|
|||||||||
Used Ford Crown Victoria for Sale in Charleston, SC LWB
(2002-2004)
|
1 Listings |
|
|||||||||
Used Ford Crown Victoria for Sale in Charleston, SC Police Interceptor Pursuit
(2011)
|
$5,850 | 1 Listings |
|
||||||||
Used Ford Crown Victoria for Sale in Charleston, SC S
(1992-2004)
|
1 Listings |
|