
Used BMW Z4 for Sale in Dallas, TX
0 Listings Found
Used BMW Z4 in Dallas
How to save money when buying a used BMW Z4 in Dallas?
| Engine | A 4-Cylinder Z4 costs $10,429 less than a 6-Cylinder |
What colors are the best deals for a BMW Z4 in Dallas?
Least Expensive Color
Red
$1,704
Average Savings
Most Expensive Color
Gray
$6,777
Average Premium
Average car color pricing for a used BMW Z4 in Dallas?
| Rank | Color | Compared to Avg. Price |
|---|---|---|
| Red | $1,704 Savings | |
| White | $957 Savings | |
| Blue | $734 Savings | |
| Black | $261 Savings | |
| Silver | $1,802 Higher | |
| Gray | $6,777 Higher |
What BMW Z4 color has the best resale value in Dallas?
Price differences by car color compared to the average price of a used BMW Z4 in Dallas
What is the best time to buy a used BMW Z4 in Dallas?
Good times to buy
$382 Average Savings
January, February, September, October, November, December are good times to buy to find the best prices.
Good times to sell
$328 Average Premium
March, April, May, June, July, August are good times to sell to get the best prices.
Similar Models
| Average Price | Deals | Listings | |
|---|---|---|---|
| Audi A5 for Sale | $48,220 | Save $10,919 on 588 deals | 4,670 listings |
| Audi TT for Sale | $15,989 | Save $6,723 on 126 deals | 303 listings |
| Audi TTS for Sale | $26,816 | Save $9,821 on 20 deals | 85 listings |
| BMW 4 Series for Sale | $44,825 | Save $12,842 on 2,055 deals | 5,996 listings |
| Infiniti Q60 Convertible for Sale | $16,253 | Save $4,379 on 10 deals | 17 listings |
| Lexus IS 250c for Sale | $15,610 | Save $4,655 on 43 deals | 116 listings |
| Lexus IS 350c for Sale | $16,247 | Save $3,196 on 8 deals | 35 listings |
| Mercedes-Benz SLK-Class for Sale | $13,257 | Save $4,828 on 171 deals | 465 listings |
| Nissan 370z for Sale | $21,079 | Save $6,616 on 184 deals | 476 listings |
| Porsche Boxster for Sale | $24,903 | Save $9,120 on 150 deals | 496 listings |
Popular Bmw Models
| Average Price | Deals | Listings | |
|---|---|---|---|
| BMW 3 Series for Sale | $34,455 | Save $11,281 on 4,192 deals | 13,038 listings |
| BMW M3 for Sale | $71,983 | Save $25,928 on 355 deals | 1,452 listings |
| BMW M4 for Sale | $79,058 | Save $14,262 on 294 deals | 1,437 listings |
| BMW X5 for Sale | $59,694 | Save $15,223 on 5,265 deals | 17,745 listings |
| BMW i8 for Sale | $58,422 | Save $12,835 on 23 deals | 96 listings |
Explore other cities
| Average Price | Deals | Listings | |
|---|---|---|---|
| BMW Z4 in Austin | $27,982 | Save $4,169 on 5 deals | 13 listings |
| BMW Z4 in Oklahoma City | $68,358 | - | 3 listings |
| BMW Z4 in Houston | $39,646 | Save $2,629 on 6 deals | 24 listings |
| BMW Z4 in San Antonio | $32,626 | Save $4,992 on 7 deals | 12 listings |
Average Price of BMW Z4 Trims
| Trim | Average Price | Listings | Specs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BMW Z4 sDrive30i (2009-2011) |
$33,071 | 142 Listings |
|
||||||||
|
BMW Z4 3.0i (2003-2008) |
$10,835 | 135 Listings |
|
||||||||
|
BMW Z4 2.5i (2003-2005) |
$9,775 | 109 Listings |
|
||||||||
|
BMW Z4 M40i (2021) |
$57,031 | 86 Listings |
|
||||||||
|
BMW Z4 sDrive28i (2012-2016) |
$17,728 | 75 Listings |
|
||||||||
|
BMW Z4 sDrive35i (2009-2016) |
$18,973 | 75 Listings |
|
||||||||
|
BMW Z4 sDrive 30i (2019-2020) |
$31,895 | 63 Listings |
|
||||||||
|
BMW Z4 3.0si (2006-2008) |
$12,186 | 42 Listings |
|
||||||||
|
BMW Z4 sDrive M40i (2020) |
$40,738 | 21 Listings |
|
||||||||
|
BMW Z4 sDrive35is (2011-2016) |
$23,148 | 18 Listings |
|