Vehicle Recalls Dashboard - Updated Daily
YTD # Recalls
16,514,498
Last Year Same Period
5,911,680
Last Year Total Recalls
29,276,413
Most Recalls in a Year
50,196,715
in 2016
Vehicle Recalls For Top Manufacturers
| Manufacturer | Number of Cars Recalled YTD | Same Period Last Year | Year over Year % |
|---|---|---|---|
| Ford Motor Company | 9,810,257 | 1,605,041 | 511% |
| Hyundai Motor America | 1,198,389 | 36,423 | 3,190% |
| Toyota Motor Corporation | 1,194,874 | 433,144 | 176% |
| Nissan North America, Inc. | 717,125 | 38,632 | 1,756% |
| Honda (American Honda Motor Co.) | 525,832 | 469,289 | 12% |
| Volkswagen Group of America, Inc. | 240,724 | 453,403 | -47% |
| Tesla, Inc. | 219,041 | 661,810 | -67% |
| BMW of North America, LLC | 155,572 | 45,676 | 241% |
| Mitsubishi Motors North America, Inc. | 108,046 | 0 | 100% |
| Subaru of America, Inc. | 69,153 | 20,366 | 240% |
Note: Calculated from NHTSA recall data as of 05/12/2026. If you're a member of the media and have questions, please contact us at media@iseecars.com.