Vehicle Recalls Dashboard - Updated Daily
YTD # Recalls
31718603
Last Year Same Period
19280045
Last Year Total Recalls
29303936
Most Recalls in a Year
5.0196715E7
in 2016
Vehicle Recalls For Top Manufacturers
| Manufacturer | Number of Cars Recalled YTD | Same Period Last Year | Year over Year % |
|---|---|---|---|
| Ford Motor Company | 13806119 | 9245089 | 49.0% |
| Honda (American Honda Motor Co.) | 2987172 | 826677 | 261.0% |
| Toyota Motor Corporation | 2230925 | 1562285 | 43.0% |
| Hyundai Motor America | 1824128 | 651255 | 180.0% |
| Nissan North America, Inc. | 947578 | 576005 | 65.0% |
| Subaru of America, Inc. | 701761 | 117624 | 497.0% |
| BMW of North America, LLC | 548199 | 118537 | 362.0% |
| Volkswagen Group of America, Inc. | 298583 | 630997 | -53.0% |
| Tesla, Inc. | 253999 | 662036 | -62.0% |
| Mitsubishi Motors North America, Inc. | 175192 | 320469 | -45.0% |
Note: Calculated from NHTSA recall data as of Fri Sep 11 08:59:07 EDT 2026. If you're a member of the media and have questions, please contact us at media@iseecars.com.