Vehicle Recalls Dashboard - Updated Daily
YTD # Recalls
22219894
Last Year Same Period
10579772
Last Year Total Recalls
29276456
Most Recalls in a Year
5.0196715E7
in 2016
Vehicle Recalls For Top Manufacturers
| Manufacturer | Number of Cars Recalled YTD | Same Period Last Year | Year over Year % |
|---|---|---|---|
| Ford Motor Company | 11061165 | 4224916 | 162.0% |
| Honda (American Honda Motor Co.) | 2615008 | 729338 | 259.0% |
| Hyundai Motor America | 1679983 | 46832 | 3487.0% |
| Toyota Motor Corporation | 1320333 | 876588 | 51.0% |
| Nissan North America, Inc. | 768723 | 118387 | 549.0% |
| Volkswagen Group of America, Inc. | 240732 | 630428 | -62.0% |
| Tesla, Inc. | 233616 | 661982 | -65.0% |
| BMW of North America, LLC | 155688 | 45676 | 241.0% |
| Subaru of America, Inc. | 139533 | 20366 | 585.0% |
| Mitsubishi Motors North America, Inc. | 108046 | 198940 | -46.0% |
Note: Calculated from NHTSA recall data as of Fri Jun 12 20:58:05 EDT 2026. If you're a member of the media and have questions, please contact us at media@iseecars.com.